Parkland Real Estate Statistics Update
In August 2025, the south east Calgary community of Parkland had a median home ask price of $724,900 while the median home sold price was $700,000. In the last twelve months, the median Parkland home ask price was $914,418 while the median Parkland home sold price was $910,105. The below chart is a summary of the last twelve months home listing prices and sold prices in Parkland.
No. New Properties | No. Properties Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
---|---|---|---|---|---|---|
Aug 2025 | 15 | 9 | 38 | $724,900 | $700,000 | -4% |
Jul 2025 | 8 | 3 | 13 | $964,900 | $948,000 | -2% |
Jun 2025 | 8 | 6 | 24 | $999,350 | $1,011,900 | 1% |
May 2025 | 8 | 7 | 12 | $1,099,900 | $1,110,000 | 0% |
Apr 2025 | 12 | 8 | 17 | $439,950 | $435,900 | -1% |
Feb 2025 | 2 | 2 | 30 | $972,450 | $957,500 | -2% |
Jan 2025 | 1 | 3 | 49 | $749,900 | $750,100 | 0% |
Dec 2024 | 2 | 1 | 12 | $1,350,000 | $1,350,000 | 0% |
Nov 2024 | 4 | 5 | 21 | $949,900 | $965,000 | 1% |
Oct 2024 | 6 | 3 | 9 | $924,900 | $915,000 | -2% |
Sep 2024 | 7 | 8 | 20 | $882,450 | $867,750 | -2% |
73 | 55 | 22 | $914,418 | $910,105 | -1.00% |
In August 2025, there were 15 homes listed for sale in the Parkland community in comparison to 8 homes listed for sale the previous month, and 0 homes listed for sale in August 2024. In the last twelve months there have been 73 homes listed for sale in Parkland.
There were 9 Parkland homes sold in August 2025 in comparison to 3 homes sold the month before, and 0 homes sold in August 2024. The below chart is a summary of the last 25 homes sold in Parkland. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Aug 2025 | ### Woodview DRIVE SW #108 | $259,900 | $248,000 | -5% | 38d |
2 | Aug 2025 | ### Woodridge DRIVE SW #25 | $599,900 | $588,000 | -2% | 15d |
3 | Aug 2025 | ### Woodview DRIVE SW #1008 | $269,999 | $268,000 | -1% | 26d |
4 | Jul 2025 | ### Sherwood BOULEVARD NW #1210 | $334,900 | $315,000 | -6% | 30d |
5 | Jul 2025 | ### Parkwood WAY SE | $699,900 | $682,500 | -3% | 20d |
6 | Jul 2025 | ### Parkwood CLOSE SE | $964,900 | $948,000 | -2% | 14d |
7 | Jul 2025 | ### Parkwood DRIVE SE | $998,000 | $998,000 | 0% | 7d |
8 | Jun 2025 | ### Parkvalley WAY SE | $1,149,900 | $1,115,000 | -4% | 52d |
9 | Jun 2025 | ### Parkridge ROAD SE | $739,900 | $730,000 | -2% | 34d |
10 | Jun 2025 | ### Parkvalley ROAD SE | $775,000 | $767,500 | -1% | 25d |
11 | Jun 2025 | ### Parkridge RISE SE | $1,150,000 | $1,230,000 | 6% | 5d |
12 | Jun 2025 | ### Parkvalley DRIVE SE | $1,150,000 | $1,203,000 | 4% | 8d |
13 | Jun 2025 | ### Parkvalley DRIVE SE | $848,800 | $908,800 | 7% | 0d |
14 | May 2025 | ### Fonda WAY SE | $419,900 | $412,500 | -2% | 8d |
15 | May 2025 | ### Fonda DRIVE SE | $430,000 | $430,000 | 0% | 24d |
16 | May 2025 | ### Forest CRESCENT SE | $599,900 | $612,500 | 2% | 16d |
17 | May 2025 | ### 43 STREET SE | $399,649 | $380,000 | -5% | 22d |
18 | May 2025 | ### Fonda CRESCENT SE | $449,900 | $441,800 | -2% | 18d |
19 | May 2025 | ### Fonda GREEN SE #11B | $479,900 | $460,000 | -5% | 30d |
20 | May 2025 | ### Fonda WAY SE #13 | $284,900 | $280,000 | -2% | 15d |
21 | May 2025 | ### 4 AVENUE SE | $493,000 | $495,000 | 0% | 3d |
22 | May 2025 | ### Parkvista PLACE SE | $1,325,000 | $1,373,000 | 3% | 6d |
23 | May 2025 | ### Parkview CRESCENT SE | $1,150,000 | $1,170,000 | 1% | 16d |
24 | May 2025 | ### Parkland CRESCENT SE | $1,099,900 | $1,110,000 | 0% | 7d |
25 | May 2025 | ### Parkland PLACE SE | $1,248,000 | $1,300,000 | 4% | 1d |
$732,846 | $738,664 | -0.60% | 18d |
In the last twelve months, the highest selling home in Parkland sold for $1,373,000. The below chart is a summary of the top 10 selling homes in Parkland over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | May 2025 | ### Parkvista PLACE SE | $1,325,000 | $1,373,000 | 3% | 6d |
2 | Dec 2024 | ### Park Estates DRIVE SE | $1,350,000 | $1,350,000 | 0% | 12d |
3 | May 2025 | ### Parkland PLACE SE | $1,248,000 | $1,300,000 | 4% | 1d |
4 | Nov 2024 | ### Parkland BOULEVARD SE | $1,299,000 | $1,280,000 | -2% | 36d |
5 | Oct 2024 | ### Park Estates DRIVE SE | $1,279,000 | $1,279,000 | 0% | 4d |
6 | Aug 2024 | ### Parkvista CRESCENT SE | $1,350,000 | $1,273,000 | -6% | 34d |
7 | Jun 2025 | ### Parkridge RISE SE | $1,150,000 | $1,230,000 | 6% | 5d |
8 | Jun 2025 | ### Parkvalley DRIVE SE | $1,150,000 | $1,203,000 | 4% | 8d |
9 | Sep 2024 | ### Parkview GREEN SE | $1,095,000 | $1,200,143 | 9% | 8d |
10 | Feb 2025 | ### Park Estates DRIVE SE | $1,245,000 | $1,200,000 | -4% | 60d |
$1,249,100 | $1,268,814 | 1.40% | 17d |
In August, the highest selling home in south east Calgary sold for $1,895,000 which is in Chaparral. In the last twelve months, the highest selling home in south east Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in south east Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Lake Bonavista | ### Lake Placid DRIVE SE | $4,450,000 | $4,175,000 | -7% | 127d |
2 | Lake Bonavista | ### Lake Louise WAY SE | $4,500,000 | $4,135,000 | -9% | 69d |
3 | Lake Bonavista | ### Lake Placid DRIVE SE | $3,450,000 | $3,125,000 | -10% | 17d |
4 | Willow Park | ### Willow Park GREEN SE | $2,875,000 | $2,800,000 | -3% | 17d |
5 | Lake Bonavista | ### Lake Placid PLACE SE | $2,500,000 | $2,750,000 | 10% | 8d |
6 | Mahogany | ### Marine DRIVE SE | $2,750,000 | $2,700,000 | -2% | 111d |
7 | Mahogany | ### Mahogany MANOR SE | $2,750,000 | $2,550,000 | -8% | 168d |
8 | Ramsay | ### Bellevue AVENUE SE | $2,698,000 | $2,500,000 | -8% | 45d |
9 | Willow Park | ### Willow Brook DRIVE SE | $2,599,900 | $2,500,000 | -4% | 203d |
$3,174,767 | $3,026,111 | -4.56% | 85d |
In August, the highest selling home in Calgary sold for $6,925,000, which is in Coach Hill. In the last twelve months, the highest selling home in Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Connaught (Beltline) | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
2 | Victoria Park | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
3 | Aspen Woods | ### Aspen Ridge HEIGHTS SW | $7,900,000 | $7,525,000 | -5% | 295d |
4 | Coach Hill | ### 11 AVENUE SW | $6,995,000 | $6,925,000 | -2% | 95d |
5 | Saddle Ridge | ### 80 AVENUE NE | $6,200,000 | $6,600,000 | 6% | 7d |
6 | Springbank Hill | ### Elveden DRIVE SW | $5,200,000 | $5,325,000 | 2% | 39d |
7 | Elbow Park | ### 9 STREET SW | $5,375,000 | $5,000,000 | -7% | 55d |
8 | Bel-Aire | ### Beverley PLACE SW | $5,100,000 | $4,875,000 | -5% | 101d |
9 | Upper Mount Royal | ### Prospect AVENUE SW | $4,850,000 | $4,850,000 | 0% | 2d |
10 | Elbow Park | ### Crestview ROAD SW | $4,900,000 | $4,800,000 | -3% | 369d |
$7,353,720 | $7,461,720 | -0.20% | 178d |
With a population of 3,430 residents, the Parkland community has an annual average of 0.12 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Parkland Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Parkland community real estate statistics report is sponsored by:
CALGARY BUSINESS BROKER SERVICING PARKLAND: In Parkland, Get the best outcome with our expert support. We specialize in business valuations, sell-side mandates, and buy-side mandates. Rely on our expertise to streamline the process and ensure the best results. Contact us to make the most of your business opportunities. Call us at 1-403-249-2269 Visit us at www.bmaxbrokers.com
CALGARY MORTGAGE BROKER SERVICING PARKLAND: Looking for mortgage specialists Calgary? Anita Russell, licensed by Avenue Financial is here to help in Parkland. Get personalized mortgage solutions and affordable rates. Visit AnitaMortgage.ca. (403) 771-8771 or visit anitamortgage.ca
REACH NEW CUSTOMERS IN PARKLAND TODAY!: Looking to grow your business in Parkland? We offer community newsletters and SEO strategies to help you succeed. Call 403-720-0762 or visit greatnewsmedia.ca to start advertising today. Boost your visibility with proven results in Parkland!
Monthly Parkland community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Parkland Community News home page for the latest Parkland community updates.