Patterson Real Estate Statistics Update

0
3398

In August 2026, the south west Calgary community of Patterson had a median home ask price of $499,900 while the median home sold price was $475,000. In the last twelve months, the median Patterson home ask price was $528,154 while the median Patterson home sold price was $512,683. The below chart is a summary of the last twelve months home listing prices and sold prices in Patterson.

No. New Properties No. Properties Sold Avg Days on the Market Median Asking Price Median Sold Price Adjustment Percentage
Aug 2026 18 9 59 $499,900 $475,000 -5.00%
Jul 2026 16 10 48 $442,000 $437,750 -1.00%
Jun 2026 16 5 19 $479,000 $468,000 -3.00%
May 2026 13 8 29 $515,000 $506,500 -2.00%
Apr 2026 13 10 41 $714,950 $696,950 -3.00%
Mar 2026 11 8 25 $459,900 $452,000 -2.00%
Feb 2026 9 5 47 $599,900 $601,000 0.00%
Jan 2026 10 8 82 $574,950 $553,500 -4.00%
Dec 2025 3 5 71 $460,000 $452,500 -2.00%
Nov 2025 7 3 47 $424,900 $405,000 -5.00%
Oct 2025 9 10 47 $422,450 $414,000 -3.00%
Sep 2025 11 5 48 $744,900 $690,000 -8.00%
136 86 47 $528,154 $512,683 -3.17%

In August 2026, there were 18 homes listed for sale in the Patterson community in comparison to 16 homes listed for sale the previous month, and 0 homes listed for sale in August 2025. In the last twelve months there have been 136 homes listed for sale in Patterson.

There were 9 Patterson homes sold in August 2026 in comparison to 10 homes sold the month before, and 0 homes sold in August 2025. The below chart is a summary of the last 25 homes sold in Patterson. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Aug 2026 ### Patina DRIVE SW #53 $439,000 $407,500 -8% 130d
2 Aug 2026 ### Patterson HILL SW #4308 $259,900 $245,000 -6% 120d
3 Aug 2026 ### Prominence HEIGHTS SW $499,900 $475,000 -5% 83d
4 Aug 2026 ### Patterson BOULEVARD SW $1,549,900 $1,527,000 -2% 84d
5 Aug 2026 ### Patterson RISE SW $1,350,800 $1,345,000 -1% 51d
6 Aug 2026 ### Village HEIGHTS SW #1 $299,900 $288,250 -4% 38d
7 Aug 2026 ### Prominence PATH SW $849,900 $837,500 -2% 15d
8 Aug 2026 ### Patrick VIEW SW $1,250,000 $1,280,000 2% 11d
9 Aug 2026 ### Prominence RISE SW #102 $274,500 $270,000 -2% 3d
10 Jul 2026 ### Patterson VIEW SW $381,500 $377,000 -2% 176d
11 Jul 2026 ### Old Banff Coach ROAD SW #108 $399,000 $382,500 -5% 104d
12 Jul 2026 ### Cougar Ridge LANDING SW #107 $1,250,000 $1,200,000 -4% 43d
13 Jul 2026 ### Patina POINT SW $415,888 $412,888 -1% 47d
14 Jul 2026 ### Patterson HILL SW #4206 $229,000 $210,000 -9% 32d
15 Jul 2026 ### Patterson CLOSE SW $1,699,000 $1,635,000 -4% 21d
16 Jul 2026 ### Patina POINT SW $450,000 $441,500 -2% 18d
17 Jul 2026 ### Patina RISE SW $434,000 $434,000 0% 21d
18 Jul 2026 ### Patina DRIVE SW $454,900 $450,000 -2% 13d
19 Jul 2026 ### Patterson MEWS SW $1,299,000 $1,250,000 -4% 12d
20 Jun 2026 ### Patina TERRACE SW $479,000 $468,000 -3% 42d
21 Jun 2026 ### Patterson BOULEVARD SW $1,449,900 $1,450,000 0% 20d
22 Jun 2026 ### Prominence RISE SW #120 $299,900 $290,500 -4% 28d
23 Jun 2026 ### Patterson MEWS SW $1,049,000 $1,015,000 -4% 4d
24 Jun 2026 ### Village TERRACE SW #10 $340,000 $333,000 -3% 5d
25 May 2026 ### Patina POINT SW $415,000 $400,000 -4% 53d
$712,756 $696,986 -3.16% 47d

In the last twelve months, the highest selling home in Patterson sold for $2,114,000. The below chart is a summary of the top 10 selling homes in Patterson over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Apr 2026 ### Patterson BOULEVARD SW $2,375,000 $2,264,000 -5% 56d
2 Sep 2025 ### Patterson BOULEVARD SW $2,200,000 $2,100,000 -5% 39d
3 Sep 2025 ### Patterson BOULEVARD SW $2,200,000 $2,100,000 -5% 39d
4 Oct 2025 ### Patterson DRIVE SW $2,100,000 $1,950,000 -8% 152d
5 Oct 2025 ### Patterson DRIVE SW $2,100,000 $1,950,000 -8% 152d
6 Jul 2026 ### Patterson CLOSE SW $1,699,000 $1,635,000 -4% 21d
7 Aug 2026 ### Patterson BOULEVARD SW $1,549,900 $1,527,000 -2% 84d
8 Jun 2026 ### Patterson BOULEVARD SW $1,449,900 $1,450,000 0% 20d
9 Jan 2026 ### Patina LANE SW $1,550,000 $1,450,000 -7% 102d
10 Jan 2026 ### Patina LANE SW $1,550,000 $1,450,000 -7% 102d
$1,877,380 $1,787,600 -5.10% 77d

In August, the highest selling home in south west Calgary sold for $0 which is in . In the last twelve months, the highest selling home in south west Calgary sold for $6,963,000, which is in Coach Hill. The below chart is a summary of the top 10 selling homes in south west Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Eagle Ridge ### Eagle Ridge DRIVE SW $8,000,000 $7,686,000 -4% 228d
2 Coach Hill ### 11 AVENUE SW $6,995,000 $6,963,000 -1% 95d
3 Coach Hill ### 11 AVENUE SW $6,995,000 $6,925,000 -2% 95d
4 Elbow Park ### Riverdale AVENUE SW $6,999,000 $6,670,000 -5% 19d
5 Upper Mount Royal ### Prospect AVENUE SW $6,750,000 $6,350,000 -6% 51d
6 Rideau Park ### Rideau ROAD SW $6,200,000 $6,100,000 -2% 25d
7 Upper Mount Royal ### Carleton STREET SW $5,500,000 $5,600,000 1% 15d
8 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
9 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
10 Upper Mount Royal ### Morrison STREET SW $5,300,000 $5,300,000 0% 1d
$6,353,900 $6,239,400 -1.90% 56d

In August, the highest selling home in Calgary sold for $0, which is in . In the last twelve months, the highest selling home in Calgary sold for $6,963,000, which is in Coach Hill. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Eagle Ridge ### Eagle Ridge DRIVE SW $8,000,000 $7,686,000 -4% 228d
2 Coach Hill ### 11 AVENUE SW $6,995,000 $6,963,000 -1% 95d
3 Coach Hill ### 11 AVENUE SW $6,995,000 $6,925,000 -2% 95d
4 Elbow Park ### Riverdale AVENUE SW $6,999,000 $6,670,000 -5% 19d
5 Upper Mount Royal ### Prospect AVENUE SW $6,750,000 $6,350,000 -6% 51d
6 Rideau Park ### Rideau ROAD SW $6,200,000 $6,100,000 -2% 25d
7 Upper Mount Royal ### Carleton STREET SW $5,500,000 $5,600,000 1% 15d
8 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
9 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
10 Upper Mount Royal ### Morrison STREET SW $5,300,000 $5,300,000 0% 1d
$6,353,900 $6,239,400 -1.90% 56d

With a population of 0 residents, the Patterson community has an annual average of 0 crimes per capita (per 1,000 community residents).

Feel free to share this report on your website, and social media platforms.

Click here to see our latest Patterson Crime Statistics analysis.

Click here to see our latest Safest Calgary Neighborhood Report

This Patterson community real estate statistics report is sponsored by:

BOOST YOUR BUSINESS WITH LOCAL SEO SOLUTIONS:: Elevate your outreach in Patterson with Great News Media's dynamic advertising solutions! Our tailored marketing strategies, including print and digital options, ensure your business stands out. Let us help you engage effectively with your target audience. Contact us at https://greatnewsmedia.ca or call (403) 720-0762 to get started!

CALGARY MORTGAGE BROKER SERVICING PATTERSON: Find personalized mortgage solutions Calgary easily in Patterson with Anita Russell, licensed by TMG The Mortgage Group. Expert advice and low rates to fit your budget. Visit us now at AnitaMortgage.ca. (403) 771-8771 or visit anitamortgage.ca

Monthly Patterson community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.

Return to the Patterson Community News home page for the latest Patterson community updates.

- Advertisement -