Inglewood Real Estate Statistics Update
In December 2024, the south east Calgary community of Inglewood had a median home ask price of $632,000 while the median home sold price was $617,000. In the last twelve months, the median Inglewood home ask price was $490,323 while the median Inglewood home sold price was $487,573. The below chart is a summary of the last twelve months home listing prices and sold prices in Inglewood.
No. New Properties | No. Properties Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
---|---|---|---|---|---|---|
Dec 2024 | 3 | 6 | 85 | $632,000 | $617,000 | -3% |
Nov 2024 | 10 | 8 | 38 | $470,000 | $462,500 | -2% |
Oct 2024 | 14 | 9 | 24 | $625,000 | $599,900 | -5% |
Sep 2024 | 21 | 16 | 21 | $462,400 | $450,000 | -3% |
Aug 2024 | 19 | 15 | 19 | $425,000 | $431,000 | 1% |
Jul 2024 | 17 | 8 | 24 | $462,450 | $461,000 | -1% |
Jun 2024 | 19 | 16 | 14 | $482,000 | $472,000 | -3% |
May 2024 | 15 | 17 | 18 | $475,000 | $485,000 | 2% |
Apr 2024 | 17 | 9 | 33 | $409,900 | $400,000 | -3% |
Mar 2024 | 16 | 9 | 12 | $549,900 | $585,000 | 6% |
Feb 2024 | 14 | 13 | 22 | $399,900 | $399,900 | 0% |
165 | 126 | 28 | $490,323 | $487,573 | -1.00% |
In December 2024, there were 3 homes listed for sale in the Inglewood community in comparison to 10 homes listed for sale the previous month, and 0 homes listed for sale in December 2023. In the last twelve months there have been 165 homes listed for sale in Inglewood.
There were 6 Inglewood homes sold in December 2024 in comparison to 8 homes sold the month before, and 0 homes sold in December 2023. The below chart is a summary of the last 25 homes sold in Inglewood. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Dec 2024 | ### Inglewood GROVE SE | $619,000 | $615,000 | -1% | 17d |
2 | Dec 2024 | ### Woodridge DRIVE SW #18 | $629,000 | $610,000 | -4% | 32d |
3 | Dec 2024 | ### 9 AVENUE SE #708 | $1,500,000 | $1,500,000 | 0% | 174d |
4 | Dec 2024 | ### 9 AVENUE SE #208 | $299,900 | $274,300 | -9% | 104d |
5 | Dec 2024 | ### 15 STREET SE | $1,350,000 | $1,275,000 | -6% | 102d |
6 | Dec 2024 | ### Inglewood POINT SE | $645,000 | $619,000 | -5% | 94d |
7 | Dec 2024 | ### 17 STREET SE #206 | $387,500 | $385,500 | -1% | 20d |
8 | Nov 2024 | ### 11 AVENUE SE | $849,900 | $840,000 | -2% | 76d |
9 | Nov 2024 | ### 8 STREET SE #209 | $274,900 | $263,750 | -5% | 41d |
10 | Nov 2024 | ### 14A STREET SE | $1,197,000 | $1,100,000 | -9% | 49d |
11 | Nov 2024 | ### 17 STREET SE #26 | $415,000 | $405,000 | -3% | 52d |
12 | Nov 2024 | ### Inglewood PARK SE #405 | $325,000 | $319,000 | -2% | 19d |
13 | Nov 2024 | ### Inglewood GROVE SE | $625,000 | $625,000 | 0% | 16d |
14 | Nov 2024 | ### 8 AVENUE SE | $525,000 | $520,000 | -1% | 12d |
15 | Nov 2024 | ### 17 STREET SE #200 | $399,900 | $395,000 | -2% | 45d |
16 | Oct 2024 | ### 16A STREET SE | $599,900 | $599,900 | 0% | 49d |
17 | Oct 2024 | ### 8 AVENUE SE | $1,049,000 | $1,005,000 | -5% | 49d |
18 | Oct 2024 | ### 8 AVENUE SE | $1,699,900 | $1,708,495 | 0% | 49d |
19 | Oct 2024 | ### Inglewood PARK SE #624 | $625,000 | $595,000 | -5% | 23d |
20 | Oct 2024 | ### 17 STREET SE #224 | $289,900 | $295,000 | 1% | 17d |
21 | Oct 2024 | ### 16 STREET SE | $859,900 | $869,000 | 1% | 6d |
22 | Oct 2024 | ### Inglewood PARK SE #303 | $500,000 | $495,000 | -1% | 14d |
23 | Oct 2024 | ### 17 STREET SE #118 | $295,000 | $295,000 | 0% | 13d |
24 | Oct 2024 | ### 15 STREET SE | $849,900 | $849,900 | 0% | 3d |
25 | Sep 2024 | ### INGLEWOOD PARK SE #418 | $319,000 | $307,500 | -4% | 24d |
$685,184 | $670,654 | -2.52% | 44d |
In the last twelve months, the highest selling home in Inglewood sold for $1,708,495. The below chart is a summary of the top 10 selling homes in Inglewood over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Oct 2024 | ### 8 AVENUE SE | $1,699,900 | $1,708,495 | 0% | 49d |
2 | Jul 2024 | ### 10 AVENUE SE | $1,650,000 | $1,650,000 | 0% | 13d |
3 | Jun 2024 | ### 10 AVENUE SE | $1,650,000 | $1,650,000 | 0% | 13d |
4 | Dec 2024 | ### 9 AVENUE SE #708 | $1,500,000 | $1,500,000 | 0% | 174d |
5 | Jun 2024 | ### New STREET SE | $1,295,000 | $1,371,000 | 5% | 4d |
6 | Jul 2024 | ### New STREET SE | $1,295,000 | $1,371,000 | 5% | 4d |
7 | Jul 2024 | ### 8 AVENUE SE | $1,349,900 | $1,315,000 | -3% | 72d |
8 | Dec 2024 | ### 15 STREET SE | $1,350,000 | $1,275,000 | -6% | 102d |
9 | Jun 2024 | ### 10 AVENUE SE | $1,199,900 | $1,170,000 | -3% | 54d |
10 | Jul 2024 | ### 10 AVENUE SE | $1,199,900 | $1,170,000 | -3% | 54d |
$1,418,960 | $1,418,050 | -0.50% | 54d |
In December, the highest selling home in south east Calgary sold for $4,175,000 which is in Lake Bonavista. In the last twelve months, the highest selling home in south east Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in south east Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Lake Bonavista | ### Lake Placid DRIVE SE | $4,450,000 | $4,175,000 | -7% | 127d |
2 | Lake Bonavista | ### Lake Louise WAY SE | $4,500,000 | $4,135,000 | -9% | 69d |
3 | Lake Bonavista | ### Lake Placid GREEN SE | $3,700,000 | $3,700,000 | 0% | 4d |
4 | Mahogany | ### Mahogany ISLAND SE | $3,775,000 | $3,500,000 | -8% | 41d |
5 | Lake Bonavista | ### Lake Placid GREEN SE | $3,950,000 | $3,450,000 | -13% | 40d |
6 | Lake Bonavista | ### Lake Placid DRIVE SE | $3,450,000 | $3,125,000 | -10% | 17d |
7 | Chaparral | ### Chapala POINT SE | $3,250,000 | $2,955,000 | -10% | 26d |
8 | Lake Bonavista | ### Lake Erie WAY SE | $2,798,000 | $2,900,000 | 3% | 1d |
9 | Willow Park | ### Willow Park GREEN SE | $2,875,000 | $2,800,000 | -3% | 17d |
$3,638,667 | $3,415,556 | -6.33% | 38d |
In December, the highest selling home in Calgary sold for $7,525,000, which is in Aspen Woods. In the last twelve months, the highest selling home in Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Connaught (Beltline) | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
2 | Victoria Park | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
3 | Elbow Park | ### 37 AVENUE SW | $8,980,000 | $8,000,000 | -11% | 164d |
4 | Aspen Woods | ### Aspen Ridge HEIGHTS SW | $7,900,000 | $7,525,000 | -5% | 295d |
5 | Saddleridge | ### 80 AVENUE NE | $6,200,000 | $6,600,000 | 6% | 7d |
6 | Upper Mount Royal | ### Wolfe STREET SW | $5,750,000 | $5,500,000 | -5% | 17d |
7 | Upper Mount Royal | ### Hillcrest AVENUE SW | $6,000,000 | $5,082,250 | -16% | 81d |
8 | Elbow Park | ### 9 STREET SW | $5,375,000 | $5,000,000 | -7% | 55d |
9 | Bel-Aire | ### Beverley PLACE SW | $5,100,000 | $4,875,000 | -5% | 101d |
10 | Britannia | ### Britannia DRIVE SW | $4,899,000 | $4,800,000 | -3% | 9d |
$7,722,120 | $7,609,945 | -3.40% | 155d |
With a population of 4,024 residents, the Inglewood community has an annual average of 2.24 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Inglewood Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Inglewood community real estate statistics report is sponsored by:
CALGARY BUSINESS BROKER SERVICING INGLEWOOD: In Inglewood, Tailored services to achieve your business goals. We specialize in business valuations, sell-side mandates, and buy-side mandates. Rely on our expertise to streamline the process and ensure the best results. Contact us to make the most of your business opportunities. Call us at 1-403-249-2269 Visit us at www.bmaxbrokers.com
CALGARY MORTGAGE BROKER SERVICING INGLEWOOD: Secure lowest mortgage rates Alberta in Inglewood with Anita Mortgage. Find the best rates and expert advice tailored to your needs. Contact us today to start your journey. (403) 771-8771 or visit anitamortgage.ca
TARGETED MARKETING FOR BUSINESSES IN INGLEWOOD.: Looking to grow your business in Inglewood? We offer SEO strategies and community engagement to help you succeed. Call 403-720-0762 or visit greatnewsmedia.ca to start advertising today. Boost your visibility with proven results in Inglewood!
TRANSFORM INGLEWOOD’S OUTDOOR SPACES WITH PREMIER LANDSCAPING EXPERTS!: Upgrade your outdoor space in Inglewood with Jackson & Jackson Landscaping. We specialize in Calgary pool landscaping, Calgary paver installation, Calgary landscape architecture and more, ensuring top-quality results. Call (403) 256-9282 or visit jacksonjackson.ca to start your transformation today!
Monthly Inglewood community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Inglewood Community News home page for the latest Inglewood community updates.