
South Calgary Crime Activity was Up in May 2022
The South Calgary community experienced 22 crimes in May 2022, in comparison to 20 crimes the previous month, and 15 crimes in May one year ago. South Calgary experiences an average of 16.5 crimes per month. On an annual basis, South Calgary experienced a total of 198 crimes as of May 2022, which is up 16% in comparison to 171 crimes as of May 2021. Total South Calgary crimes is calculated as the sum of break & enters (dwelling, commercial, and other premises), theft from vehicles, theft of vehicles, assaults (nondomestic), commercial robberies, street robberies, and non-domestic ‘other’ violence.
The South Calgary community experienced 9 break and enter (B&E) crimes in May, in comparison to 8 B&E crimes in April and 6 B&E crimes in May 2021. On an annual basis, South Calgary experienced a total of 74 B&E crimes as of May 2022, which is up from 53 B&E crimes as of May 2021.
South Calgary experienced 10 vehicle related crimes (theft of or theft from vehicles) in May 2022, in comparison to 8 vehicle related crimes in the previous month, and 8 vehicle related crimes in May 2021. On an annual basis, South Calgary experienced a total of 87 vehicle related crimes as of May 2022, which is down in comparison to 93 vehicle related crimes as of May 2021.
Physical and social disorders are excluded from this article because a very low proportion of disorder-based calls for service result in crime reports. Physical and social disorders are often highly visible, occurring in public spaces; examples include drunks, panhandling, youth gangs, prostitution, littering, loitering and graffiti. Research indicates that disorders can have a negative impact on public perceptions of safety. See the South Calgary Crime Activity Table for additional information.
South Calgary Crime Activity Summary as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault (Non-domestic) | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 19 |
Commercial Robbery | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Street Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Violence Other (Non-domestic) | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 12 |
Break & Enter – Dwelling | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 11 |
Break & Enter – Commercial | 5 | 4 | 8 | 2 | 9 | 3 | 0 | 6 | 2 | 2 | 2 | 1 | 44 |
Break & Enter – Other Premises | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 19 |
Theft OF Vehicle | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 14 |
Theft FROM Vehicle | 9 | 8 | 10 | 0 | 5 | 3 | 9 | 9 | 4 | 8 | 3 | 5 | 73 |
Total Crimes | 22 | 20 | 27 | 8 | 21 | 10 | 10 | 21 | 10 | 22 | 13 | 14 | 198 |
Total B&E Crimes | 9 | 8 | 11 | 4 | 10 | 5 | 0 | 8 | 2 | 6 | 5 | 6 | 74 |
Total Vehicle Crimes | 10 | 8 | 13 | 2 | 6 | 4 | 9 | 9 | 6 | 9 | 5 | 6 | 87 |
To see how crime activity in South Calgary compares to its neighboring communities, view the Total Crime Activity in the Nearby Communities Table below (sorted highest total annual crimes to lowest).
Total Crime Activity in Nearby Communities as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney-Glengarry | 24 | 35 | 22 | 19 | 24 | 27 | 20 | 22 | 18 | 30 | 20 | 26 | 287 |
South Calgary | 22 | 20 | 27 | 8 | 21 | 10 | 10 | 21 | 10 | 22 | 13 | 14 | 198 |
Bankview | 10 | 13 | 24 | 19 | 14 | 16 | 18 | 25 | 16 | 14 | 10 | 8 | 187 |
Richmond-Knob Hill | 7 | 19 | 21 | 19 | 14 | 8 | 5 | 16 | 15 | 23 | 22 | 11 | 180 |
Lower Mount Royal | 12 | 23 | 14 | 13 | 13 | 15 | 4 | 9 | 16 | 14 | 16 | 11 | 160 |
Altadore | 5 | 8 | 18 | 13 | 22 | 13 | 6 | 7 | 21 | 15 | 11 | 9 | 148 |
Elbow Park | 4 | 1 | 8 | 3 | 8 | 10 | 3 | 13 | 6 | 5 | 17 | 11 | 89 |
Upper Mount Royal | 4 | 10 | 10 | 3 | 3 | 1 | 1 | 6 | 8 | 8 | 5 | 6 | 65 |
Total | 88 | 129 | 144 | 97 | 119 | 100 | 67 | 119 | 110 | 131 | 114 | 96 | 1314 |
With a population of 4,442 residents, the South Calgary community recorded 4.95 crimes per capita (per 1,000 community residents) in May 2022 vs its annual average of 3.71 crimes per capita. To see how crime per capita activity in South Calgary compares to its neighboring communities, view the Crime Per Capita Summary in Nearby Communities Table below (sorted highest to lowest by average annual crime per capita).
Crime Per Capita Summary in Nearby Communities as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Mount Royal | 3.47 | 6.65 | 4.05 | 3.76 | 3.76 | <