Parkdale Real Estate Statistics Update
In September 2025, the north west Calgary community of Parkdale had a median home ask price of $972,450 while the median home sold price was $942,450. In the last twelve months, the median Parkdale home ask price was $992,918 while the median Parkdale home sold price was $970,236. The below chart is a summary of the last twelve months home listing prices and sold prices in Parkdale.
| No. New Properties | No. Properties Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
|---|---|---|---|---|---|---|
| Sep 2025 | 16 | 8 | 56 | $972,450 | $942,450 | -4% |
| Aug 2025 | 15 | 9 | 38 | $724,900 | $700,000 | -4% |
| Jul 2025 | 6 | 5 | 34 | $599,000 | $610,000 | 1% |
| Jun 2025 | 14 | 6 | 46 | $1,239,499 | $1,200,000 | -4% |
| May 2025 | 16 | 13 | 34 | $1,285,000 | $1,275,000 | -1% |
| Apr 2025 | 12 | 8 | 17 | $439,950 | $435,900 | -1% |
| Feb 2025 | 10 | 2 | 53 | $830,000 | $828,000 | -1% |
| Jan 2025 | 7 | 5 | 78 | $1,199,000 | $1,180,000 | -2% |
| Dec 2024 | 3 | 2 | 67 | $1,887,450 | $1,780,000 | -6% |
| Nov 2024 | 8 | 4 | 25 | $864,950 | $861,250 | -1% |
| Oct 2024 | 6 | 7 | 32 | $879,900 | $860,000 | -3% |
| 113 | 69 | 44 | $992,918 | $970,236 | -2.36% |
In September 2025, there were 16 homes listed for sale in the Parkdale community in comparison to 15 homes listed for sale the previous month, and 0 homes listed for sale in September 2024. In the last twelve months there have been 113 homes listed for sale in Parkdale.
There were 8 Parkdale homes sold in September 2025 in comparison to 9 homes sold the month before, and 0 homes sold in September 2024. The below chart is a summary of the last 25 homes sold in Parkdale. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Sep 2025 | ### Hawkfield CRESCENT NW | $724,900 | $700,000 | -4% | 42d |
| 2 | Sep 2025 | ### Hawkley Valley ROAD NW | $699,999 | $695,000 | -1% | 78d |
| 3 | Sep 2025 | ### Hawkstone DRIVE NW | $825,000 | $809,000 | -2% | 67d |
| 4 | Sep 2025 | ### Hawksley CRESCENT NW | $799,000 | $770,000 | -4% | 30d |
| 5 | Sep 2025 | ### Hawkmount CLOSE NW | $825,000 | $818,000 | -1% | 19d |
| 6 | Sep 2025 | ### Hawkwood WAY NW | $695,000 | $677,000 | -3% | 22d |
| 7 | Sep 2025 | ### Hawkfield CRESCENT NW | $649,999 | $632,000 | -3% | 23d |
| 8 | Sep 2025 | ### Hawkville CLOSE NW | $639,900 | $633,700 | -1% | 26d |
| 9 | Sep 2025 | ### Hawkhill WAY NW | $799,900 | $760,000 | -5% | 0d |
| 10 | Sep 2025 | ### 5 AVENUE NW | $1,999,900 | $1,975,000 | -2% | 122d |
| 11 | Sep 2025 | ### 34A STREET NW | $949,900 | $949,900 | 0% | 0d |
| 12 | Sep 2025 | ### 37 STREET NW | $890,000 | $880,000 | -2% | 12d |
| 13 | Sep 2025 | ### 35A STREET NW | $995,000 | $935,000 | -7% | 20d |
| 14 | Sep 2025 | ### 35 STREET NW | $1,165,000 | $1,130,000 | -4% | 31d |
| 15 | Sep 2025 | ### 36B STREET NW | $899,900 | $874,900 | -3% | 27d |
| 16 | Sep 2025 | ### 35A STREET NW | $1,299,000 | $1,260,000 | -4% | 78d |
| 17 | Sep 2025 | ### Parkdale BOULEVARD NW #101 | $375,000 | $365,000 | -3% | 104d |
| 18 | Aug 2025 | ### Woodview DRIVE SW #108 | $259,900 | $248,000 | -5% | 38d |
| 19 | Aug 2025 | ### Woodview DRIVE SW #1008 | $269,999 | $268,000 | -1% | 26d |
| 20 | Aug 2025 | ### Woodridge DRIVE SW #25 | $599,900 | $588,000 | -2% | 15d |
| 21 | Aug 2025 | ### Hawkley Valley ROAD NW | $699,999 | $695,000 | -1% | 78d |
| 22 | Aug 2025 | ### Hawkhill WAY NW | $799,900 | $760,000 | -5% | 0d |
| 23 | Aug 2025 | ### Hawkville CLOSE NW | $639,900 | $633,700 | -1% | 26d |
| 24 | Aug 2025 | ### Hawkfield CRESCENT NW | $649,999 | $632,000 | -3% | 23d |
| 25 | Aug 2025 | ### Hawkwood WAY NW | $695,000 | $677,000 | -3% | 22d |
| $793,880 | $774,648 | -2.80% | 37d |
In the last twelve months, the highest selling home in Parkdale sold for $2,715,000. The below chart is a summary of the top 10 selling homes in Parkdale over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | May 2025 | ### 33A STREET NW | $2,595,000 | $2,715,000 | 4% | 15d |
| 2 | Dec 2024 | ### 35A STREET NW | $2,425,000 | $2,250,000 | -8% | 94d |
| 3 | Sep 2024 | ### 34A STREET NW | $2,299,000 | $2,200,000 | -5% | 86d |
| 4 | Sep 2025 | ### 5 AVENUE NW | $1,999,900 | $1,975,000 | -2% | 122d |
| 5 | Jan 2025 | ### 35 STREET NW | $1,699,000 | $1,650,000 | -3% | 76d |
| 6 | Jun 2025 | ### 5 AVENUE NW | $1,599,900 | $1,585,000 | -1% | 91d |
| 7 | May 2025 | ### 8 AVENUE NW | $1,569,000 | $1,539,000 | -2% | 66d |
| 8 | May 2025 | ### 34a STREET NW | $1,499,000 | $1,487,500 | -1% | 14d |
| 9 | Sep 2024 | ### 33 STREET NW | $1,499,900 | $1,485,000 | -1% | 97d |
| 10 | May 2025 | ### 32 STREET NW | $1,450,000 | $1,350,000 | -7% | 45d |
| $1,863,570 | $1,823,650 | -2.60% | 71d |
In September, the highest selling home in north west Calgary sold for $3,100,000 which is in Hounsfield Heights-Briar Hill. In the last twelve months, the highest selling home in north west Calgary sold for $3,790,000, which is in Hounsfield Heights-Briar Hill. The below chart is a summary of the top 10 selling homes in north west Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Hounsfield Heights-Briar Hill | ### Briar CRESCENT NW | $3,850,000 | $3,790,000 | -2% | 11d |
| 2 | Varsity Acres | ### Varna CRESCENT NW | $3,650,000 | $3,460,000 | -6% | 11d |
| 3 | Hounsfield Heights-Briar Hill | ### 23 STREET NW | $3,250,000 | $3,210,000 | -2% | 22d |
| 4 | Hounsfield Heights-Briar Hill | ### 21 STREET NW | $3,200,000 | $3,100,000 | -4% | 11d |
| 5 | St. Andrew Heights | ### 14 AVENUE NW | $3,100,000 | $3,100,000 | 0% | 18d |
| 6 | Hounsfield Heights-Briar Hill | ### 22A STREET NW | $3,100,000 | $3,100,000 | 0% | 0d |
| 7 | Rosedale | ### Crescent ROAD NW | $3,000,000 | $3,000,000 | 0% | 22d |
| 8 | Varsity Acres | ### Varsplain PLACE NW | $2,825,000 | $2,725,000 | -4% | 29d |
| 9 | Hounsfield Heights-Briar Hill | ### 22 STREET NW | $2,749,900 | $2,725,000 | -1% | 145d |
| 10 | Parkdale | ### 33A STREET NW | $2,595,000 | $2,715,000 | 4% | 15d |
| $3,131,990 | $3,092,500 | -1.50% | 28d |
In September, the highest selling home in Calgary sold for $4,350,000, which is in Lakeview. In the last twelve months, the highest selling home in Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Connaught (Beltline) | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
| 2 | Victoria Park | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
| 3 | Aspen Woods | ### Aspen Ridge HEIGHTS SW | $7,900,000 | $7,525,000 | -5% | 295d |
| 4 | Coach Hill | ### 11 AVENUE SW | $6,995,000 | $6,925,000 | -2% | 95d |
| 5 | Saddle Ridge | ### 80 AVENUE NE | $6,200,000 | $6,600,000 | 6% | 7d |
| 6 | Springbank Hill | ### Elveden DRIVE SW | $5,200,000 | $5,325,000 | 2% | 39d |
| 7 | Elbow Park | ### 9 STREET SW | $5,375,000 | $5,000,000 | -7% | 55d |
| 8 | Bel-Aire | ### Beverley PLACE SW | $5,100,000 | $4,875,000 | -5% | 101d |
| 9 | Upper Mount Royal | ### Prospect AVENUE SW | $4,850,000 | $4,850,000 | 0% | 2d |
| 10 | Elbow Park | ### Crestview ROAD SW | $4,900,000 | $4,800,000 | -3% | 369d |
| $7,353,720 | $7,461,720 | -0.20% | 178d |
With a population of 2,300 residents, the Parkdale community has an annual average of 0.29 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Parkdale Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Parkdale community real estate statistics report is sponsored by:
CALGARY BUSINESS BROKER SERVICING PARKDALE: In Parkdale, Our team specializes in efficient transactions. We specialize in business valuations, sell-side mandates, and buy-side mandates. Rely on our expertise to streamline the process and ensure the best results. Contact us to make the most of your business opportunities. Call us at 1-403-249-2269 Visit us at www.bmaxbrokers.com
CALGARY MORTGAGE BROKER SERVICING PARKDALE: Searching for custom mortgage solutions Calgary in Parkdale? Let Anita Russell, licensed by Avenue Financial simplify the process. Best rates and personalized service just for you. (403) 771-8771 or visit anitamortgage.ca
REACH NEW CUSTOMERS IN PARKDALE TODAY!: Looking to grow your business in Parkdale? We offer digital marketing and community newsletters to help you succeed. Call 403-720-0762 or visit greatnewsmedia.ca to start advertising today. Boost your visibility with proven results in Parkdale!
Monthly Parkdale community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Parkdale Community News home page for the latest Parkdale community updates.





