
Cambrian Heights Crime Activity was Down in May 2022
The Cambrian Heights community experienced 4 crimes in May 2022, in comparison to 5 crimes the previous month, and 3 crimes in May one year ago. Cambrian Heights experiences an average of 3.5 crimes per month. On an annual basis, Cambrian Heights experienced a total of 42 crimes as of May 2022, which is down 11% in comparison to 47 crimes as of May 2021. Total Cambrian Heights crimes is calculated as the sum of break & enters (dwelling, commercial, and other premises), theft from vehicles, theft of vehicles, assaults (nondomestic), commercial robberies, street robberies, and non-domestic ‘other’ violence.
The Cambrian Heights community experienced 2 break and enter (B&E) crimes in May, in comparison to 1 B&E crime in April and 0 B&E crimes in May 2021. On an annual basis, Cambrian Heights experienced a total of 15 B&E crimes as of May 2022, which is down from 16 B&E crimes as of May 2021.
Cambrian Heights experienced 2 vehicle related crimes (theft of or theft from vehicles) in May 2022, in comparison to 4 vehicle related crimes in the previous month, and 3 vehicle related crimes in May 2021. On an annual basis, Cambrian Heights experienced a total of 23 vehicle related crimes as of May 2022, which is down in comparison to 25 vehicle related crimes as of May 2021.
Physical and social disorders are excluded from this article because a very low proportion of disorder-based calls for service result in crime reports. Physical and social disorders are often highly visible, occurring in public spaces; examples include drunks, panhandling, youth gangs, prostitution, littering, loitering and graffiti. Research indicates that disorders can have a negative impact on public perceptions of safety. See the Cambrian Heights Crime Activity Table for additional information.
Cambrian Heights Crime Activity Summary as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault (Non-domestic) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Commercial Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Violence Other (Non-domestic) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Break & Enter – Dwelling | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Break & Enter – Commercial | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
Break & Enter – Other Premises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Theft OF Vehicle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Theft FROM Vehicle | 0 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 18 |
Total Crimes | 4 | 5 | 8 | 2 | 3 | 2 | 0 | 1 | 4 | 6 | 2 | 5 | 42 |
Total B&E Crimes | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 15 |
Total Vehicle Crimes | 2 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 23 |
To see how crime activity in Cambrian Heights compares to its neighboring communities, view the Total Crime Activity in the Nearby Communities Table below (sorted highest total annual crimes to lowest).
Total Crime Activity in Nearby Communities as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pleasant | 18 | 31 | 26 | 27 | 21 | 13 | 18 | 17 | 13 | 28 | 12 | 19 | 243 |
Highwood | 9 | 4 | 8 | 5 | 15 | 10 | 8 | 8 | 6 | 5 | 8 | 7 | 93 |
Collingwood | 9 | 8 | 5 | 3 | 6 | 4 | 4 | 1 | 3 | 3 | 7 | 7 | 60 |
North Haven | 4 | 6 | 7 | 6 | 2 | 1 | 3 | 2 | 4 | 2 | 5 | 2 | 44 |
Rosemont | 1 | 1 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 6 | 2 | 5 | 43 |
Cambrian Heights | 4 | 5 | 8 | 2 | 3 | 2 | 0 | 1 | 4 | 6 | 2 | 5 | 42 |
Total | 45 | 55 | 57 | 48 | 50 | 33 | 39 | 33 | 34 | 50 | 36 | 45 | 525 |
With a population of 2,036 residents, the Cambrian Heights community recorded 1.96 crimes per capita (per 1,000 community residents) in May 2022 vs its annual average of 1.72 crimes per capita. To see how crime per capita activity in Cambrian Heights compares to its neighboring communities, view the Crime Per Capita Summary in Nearby Communities Table below (sorted highest to lowest by average annual crime per capita).
Crime Per Capita Summary in Nearby Communities as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pleasant | 3.06 | 5.26 | 4.42 | 4.58 | 3.57 | 2.21 | 3.06 | 2.89 | 2.21 | 4.75 | 2.04 | 3.23 | 3.44 |
Highwood | 3.99 | 1.77 | 3.54 | 2.21 | 6.64 | 4.43 | 3.54 | 3.54 | 2.66 | 2.21 | 3.54 | 3.10 | 3.43 |
Rosemont | 0.80 | 0.80 | 2.39 | 3.99 | 2.39 | 2.39 | 4.78 | 3.19 | 3.19 | 4.78 | 1.59 | 3.99 | 2.86 |
Collingwood |