Discovery Ridge Real Estate Statistics Update

0
2754

In July 2026, the south west Calgary community of Discovery Ridge had a median home ask price of $852,350 while the median home sold price was $834,300. In the last twelve months, the median Discovery Ridge home ask price was $932,138 while the median Discovery Ridge home sold price was $919,238. The below chart is a summary of the last twelve months home listing prices and sold prices in Discovery Ridge.

No. New Properties No. Properties Sold Avg Days on the Market Median Asking Price Median Sold Price Adjustment Percentage
Jul 2026 11 12 27 $852,350 $834,300 -3.00%
Jun 2026 12 7 37 $959,000 $927,000 -4.00%
May 2026 12 5 33 $989,900 $950,000 -5.00%
Apr 2026 6 8 26 $492,400 $482,750 -2.00%
Mar 2026 12 13 38 $1,078,000 $1,078,000 0.00%
Feb 2026 6 7 30 $459,900 $445,000 -4.00%
Jan 2026 13 8 16 $1,242,450 $1,257,500 1.00%
Dec 2025 7 4 29 $1,338,000 $1,338,750 0.00%
Nov 2025 4 5 37 $1,198,888 $1,189,000 -1.00%
Oct 2025 4 9 58 $889,870 $889,300 -1.00%
Sep 2025 7 4 25 $536,900 $529,250 -2.00%
Aug 2025 7 7 42 $1,148,000 $1,110,000 -4.00%
101 89 33 $932,138 $919,238 -2.08%

In July 2026, there were 11 homes listed for sale in the Discovery Ridge community in comparison to 12 homes listed for sale the previous month, and 0 homes listed for sale in July 2025. In the last twelve months there have been 101 homes listed for sale in Discovery Ridge.

There were 12 Discovery Ridge homes sold in July 2026 in comparison to 7 homes sold the month before, and 0 homes sold in July 2025. The below chart is a summary of the last 25 homes sold in Discovery Ridge. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Jul 2026 ### Discovery Ridge CLOSE SW #120 $425,000 $420,000 -2% 56d
2 Jul 2026 ### Discovery Ridge BOULEVARD SW $969,800 $953,600 -2% 44d
3 Jul 2026 ### Discovery Ridge CLOSE SW #341 $299,999 $299,000 -1% 40d
4 Jul 2026 ### Discovery Ridge HEIGHTS SW $1,995,000 $1,950,000 -3% 22d
5 Jul 2026 ### Discovery Ridge WAY SW $1,449,900 $1,449,900 0% 15d
6 Jul 2026 ### Discovery Ridge LANE SW $1,295,000 $1,280,000 -2% 25d
7 Jul 2026 ### Discovery Ridge CLOSE SW #502 $384,900 $375,000 -3% 31d
8 Jul 2026 ### Discovery Valley COVE SW $2,350,000 $2,090,000 -12% 25d
9 Jul 2026 ### Discovery HEIGHTS SW $599,900 $580,000 -4% 22d
10 Jul 2026 ### Discovery Ridge CLOSE SW #241 $300,000 $295,000 -2% 26d
11 Jul 2026 ### Discovery Ridge CIRCLE SW $1,195,000 $1,190,000 -1% 14d
12 Jul 2026 ### Discovery DRIVE SW $734,900 $715,000 -3% 15d
13 Jun 2026 ### Discovery Ridge CLOSE SW #209 $437,000 $427,000 -3% 115d
14 Jun 2026 ### Discovery PLACE SW $999,900 $990,000 -1% 60d
15 Jun 2026 ### Discovery Ridge WAY SW $959,000 $900,000 -7% 35d
16 Jun 2026 ### Discovery Ridge GARDENS SW $875,000 $860,000 -2% 23d
17 Jun 2026 ### Discovery Ridge COVE SW $1,790,000 $1,825,000 1% 15d
18 Jun 2026 ### Discovery Ridge COURT SW $918,000 $927,000 0% 8d
19 Jun 2026 ### Discovery Ridge WAY SW $1,299,000 $1,299,000 0% 3d
20 May 2026 ### Discovery Ridge LINK SW $1,070,000 $1,050,000 -2% 78d
21 May 2026 ### Discovery Ridge ROAD SW $989,900 $950,000 -5% 50d
22 May 2026 ### Discovery Ridge COURT SW $1,199,000 $1,220,000 1% 11d
23 May 2026 ### Discovery Ridge HILL SW $874,980 $854,000 -3% 15d
24 May 2026 ### Discovery Ridge CLOSE SW #427 $429,900 $426,000 -1% 14d
25 Apr 2026 ### Discovery Ridge CIRCLE SW $950,000 $947,500 -1% 76d
$991,643 $970,920 -2.32% 34d

In the last twelve months, the highest selling home in Discovery Ridge sold for $1,975,000. The below chart is a summary of the top 10 selling homes in Discovery Ridge over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Month Address List Price Sold Price Adjustment % Sold IN
1 Jul 2026 ### Discovery Valley COVE SW $2,350,000 $2,090,000 -12% 25d
2 Dec 2025 ### Discovery RISE SW $1,999,999 $1,975,000 -2% 15d
3 Jul 2026 ### Discovery Ridge HEIGHTS SW $1,995,000 $1,950,000 -3% 22d
4 Jun 2026 ### Discovery Ridge COVE SW $1,790,000 $1,825,000 1% 15d
5 Mar 2026 ### Discovery Ridge WAY SW $1,899,000 $1,785,000 -7% 147d
6 Nov 2025 ### Discovery DRIVE SW $1,599,000 $1,550,000 -4% 13d
7 Mar 2026 ### Discovery Ridge PARK SW $1,550,000 $1,475,000 -5% 60d
8 Nov 2025 ### Discovery PLACE SW $1,525,000 $1,475,000 -4% 124d
9 Dec 2025 ### Discovery Vista POINT SW $1,398,000 $1,460,000 4% 6d
10 Aug 2025 ### Discovery Ridge POINT SW $1,499,900 $1,460,000 -3% 54d
$1,760,590 $1,704,500 -3.50% 48d

In July, the highest selling home in south west Calgary sold for $0 which is in . In the last twelve months, the highest selling home in south west Calgary sold for $6,963,000, which is in Coach Hill. The below chart is a summary of the top 10 selling homes in south west Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Eagle Ridge ### Eagle Ridge DRIVE SW $8,000,000 $7,686,000 -4% 228d
2 Coach Hill ### 11 AVENUE SW $6,995,000 $6,963,000 -1% 95d
3 Coach Hill ### 11 AVENUE SW $6,995,000 $6,925,000 -2% 95d
4 Elbow Park ### Riverdale AVENUE SW $6,999,000 $6,670,000 -5% 19d
5 Upper Mount Royal ### Prospect AVENUE SW $6,750,000 $6,350,000 -6% 51d
6 Rideau Park ### Rideau ROAD SW $6,200,000 $6,100,000 -2% 25d
7 Upper Mount Royal ### Carleton STREET SW $5,500,000 $5,600,000 1% 15d
8 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
9 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
10 Springbank Hill ### Elveden DRIVE SW $5,200,000 $5,325,000 2% 39d
$6,343,900 $6,241,900 -1.70% 60d

In July, the highest selling home in Calgary sold for $0, which is in . In the last twelve months, the highest selling home in Calgary sold for $6,963,000, which is in Coach Hill. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:

Community Name Address List Price Sold Price Adjustment % Sold IN
1 Eagle Ridge ### Eagle Ridge DRIVE SW $8,000,000 $7,686,000 -4% 228d
2 Coach Hill ### 11 AVENUE SW $6,995,000 $6,963,000 -1% 95d
3 Coach Hill ### 11 AVENUE SW $6,995,000 $6,925,000 -2% 95d
4 Elbow Park ### Riverdale AVENUE SW $6,999,000 $6,670,000 -5% 19d
5 Upper Mount Royal ### Prospect AVENUE SW $6,750,000 $6,350,000 -6% 51d
6 Rideau Park ### Rideau ROAD SW $6,200,000 $6,100,000 -2% 25d
7 Upper Mount Royal ### Carleton STREET SW $5,500,000 $5,600,000 1% 15d
8 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
9 Bel-Aire ### Bel-Aire DRIVE SW $5,400,000 $5,400,000 0% 15d
10 Springbank Hill ### Elveden DRIVE SW $5,200,000 $5,325,000 2% 39d
$6,343,900 $6,241,900 -1.70% 60d

With a population of 0 residents, the Discovery Ridge community has an annual average of 0 crimes per capita (per 1,000 community residents).

Feel free to share this report on your website, and social media platforms.

Click here to see our latest Discovery Ridge Crime Statistics analysis.

Click here to see our latest Safest Calgary Neighborhood Report

This Discovery Ridge community real estate statistics report is sponsored by:

BOOST YOUR VISIBILITY WITH COMMUNITY-FOCUSED ADVERTISING:: DISCOVER AFFORDABLE MARKETING SOLUTIONS NOW:
Unlock the potential of your business with Great News Media! We specialize in community-focused advertising that drives customer engagement and enhances brand awareness. Explore our custom flyer design and promotional campaigns tailored to your unique needs. Connect with us today at (403) 720-0762.

ELEVATE YOUR LOCAL BUSINESS VISIBILITY TODAY:
Boost your advertising impact with targeted solutions from TASSK Marketing. Our print and digital advertising services are designed to enhance your local search visibility and maximize readership stats. Partner with us to develop effective marketing strategies that resonate with your audience. Reach out now at (403) 720-0762.

TRANSFORM YOUR ADVERTISING STRATEGY EFFECTIVELY:
At Great News Media, we provide innovative advertising resources to help you achieve business growth. Our community newsletters and digital media kits are perfect for enhancing customer retention and engagement. Let’s create compelling content that stands out! Contact us at (403) 720-0762.

CALGARY MORTGAGE BROKER SERVICING DISCOVERY RIDGE: Secure home buyer mortgage Calgary in Discovery Ridge with Anita Russell, licensed by TMG The Mortgage Group. Find the best rates and expert advice tailored to your needs. Contact us today to start your journey. (403) 771-8771 or visit anitamortgage.ca

Monthly Discovery Ridge community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.

Return to the Discovery Ridge Community News home page for the latest Discovery Ridge community updates.

- Advertisement -