Southview Real Estate Statistics Update
In December 2024, the south east Calgary community of Southview had a median home ask price of $615,000 while the median home sold price was $590,000. In the last twelve months, the median Southview home ask price was $569,100 while the median Southview home sold price was $576,050. The below chart is a summary of the last twelve months home listing prices and sold prices in Southview.
No. New Properties | No. Properties Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
---|---|---|---|---|---|---|
Dec 2024 | 2 | 3 | 35 | $615,000 | $590,000 | -5% |
Nov 2024 | 3 | 2 | 19 | $574,950 | $550,000 | -5% |
Oct 2024 | 2 | 1 | 11 | $569,900 | $555,000 | -3% |
Sep 2024 | 2 | 4 | 28 | $504,900 | $528,550 | 4% |
Aug 2024 | 5 | 4 | 26 | $564,450 | $575,500 | 1% |
Jul 2024 | 5 | 2 | 5 | $524,500 | $560,000 | 6% |
Jun 2024 | 3 | 4 | 18 | $604,450 | $601,500 | -1% |
May 2024 | 5 | 3 | 18 | $597,500 | $616,000 | 3% |
Apr 2024 | 4 | 3 | 25 | $550,000 | $550,000 | 0% |
Mar 2024 | 5 | 6 | 16 | $569,450 | $610,000 | 7% |
Feb 2024 | 4 | 3 | 5 | $585,000 | $600,000 | 2% |
40 | 35 | 19 | $569,100 | $576,050 | 0.82% |
In December 2024, there were 2 homes listed for sale in the Southview community in comparison to 3 homes listed for sale the previous month, and 0 homes listed for sale in December 2023. In the last twelve months there have been 40 homes listed for sale in Southview.
There were 3 Southview homes sold in December 2024 in comparison to 2 homes sold the month before, and 0 homes sold in December 2023. The below chart is a summary of the last 25 homes sold in Southview. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Dec 2024 | ### 33 STREET SE | $625,000 | $640,000 | 2% | 8d |
2 | Dec 2024 | ### Woodridge DRIVE SW #18 | $629,000 | $610,000 | -4% | 32d |
3 | Dec 2024 | ### Cottonwood CRESCENT SE | $615,000 | $590,000 | -5% | 79d |
4 | Dec 2024 | ### Elmwood DRIVE SE | $545,000 | $545,000 | 0% | 20d |
5 | Nov 2024 | ### 33 STREET SE | $500,000 | $475,000 | -5% | 20d |
6 | Nov 2024 | ### 27 STREET SE | $649,900 | $625,000 | -4% | 19d |
7 | Oct 2024 | ### 27 STREET SE | $569,900 | $555,000 | -3% | 11d |
8 | Sep 2024 | ### Ash CRESCENT SE | $509,900 | $600,000 | 17% | 2d |
9 | Sep 2024 | ### Cottonwood CRESCENT SE | $559,900 | $581,100 | 3% | 22d |
10 | Sep 2024 | ### Fir DRIVE SE | $499,900 | $475,000 | -5% | 29d |
11 | Sep 2024 | ### 33 STREET SE | $499,900 | $476,000 | -5% | 61d |
12 | Aug 2024 | ### 33 STREET SE | $549,900 | $542,000 | -2% | 63d |
13 | Aug 2024 | ### Cottonwood CRESCENT SE | $624,900 | $617,500 | -2% | 23d |
14 | Aug 2024 | ### Cottonwood CRESCENT SE | $539,000 | $585,000 | 8% | 8d |
15 | Aug 2024 | ### 35 STREET SE | $579,000 | $566,000 | -3% | 12d |
16 | Jul 2024 | ### 10 AVENUE SE #101 | $485,000 | $476,000 | -2% | 16d |
17 | Jul 2024 | ### 17 STREET SE #2 | $425,000 | $415,000 | -3% | 13d |
18 | Jul 2024 | ### 17 STREET SE #203 | $349,000 | $395,000 | 13% | 8d |
19 | Jul 2024 | ### 17 STREET SE #116 | $265,000 | $276,000 | 4% | 12d |
20 | Jul 2024 | ### Inglewood PARK SE #407 | $389,000 | $385,000 | -2% | 12d |
21 | Jul 2024 | ### 17 STREET SE #107 | $319,900 | $316,500 | -2% | 15d |
22 | Jul 2024 | ### 10 AVENUE SE | $1,199,900 | $1,170,000 | -3% | 54d |
23 | Jul 2024 | ### 17 STREET SE | $629,900 | $665,000 | 5% | 6d |
24 | Jul 2024 | ### 9 AVENUE SE | $899,900 | $900,000 | 0% | 5d |
25 | Jul 2024 | ### Inglewood POINT SE | $599,900 | $650,000 | 8% | 8d |
$562,348 | $565,244 | 0.40% | 22d |
In the last twelve months, the highest selling home in Southview sold for $1,650,000. The below chart is a summary of the top 10 selling homes in Southview over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Jul 2024 | ### 10 AVENUE SE | $1,650,000 | $1,650,000 | 0% | 13d |
2 | Jul 2024 | ### New STREET SE | $1,295,000 | $1,371,000 | 5% | 4d |
3 | Jul 2024 | ### 10 AVENUE SE | $1,199,900 | $1,170,000 | -3% | 54d |
4 | Jul 2024 | ### 9 AVENUE SE | $899,900 | $900,000 | 0% | 5d |
5 | Dec 2024 | ### Woodpark PLACE SW | $899,900 | $880,000 | -3% | 26d |
6 | Jul 2024 | ### 8 AVENUE SE | $769,900 | $820,000 | 6% | 2d |
7 | Dec 2024 | ### Woodpark CIRCLE SW | $749,988 | $775,000 | 3% | 54d |
8 | Aug 2024 | ### Abergale PLACE NE | $699,900 | $699,900 | 0% | 9d |
9 | Dec 2024 | ### 17 STREET SW | $679,900 | $680,000 | 0% | 14d |
10 | Mar 2024 | ### 34 STREET SE | $699,000 | $670,000 | -5% | 31d |
$954,339 | $961,590 | 0.30% | 21d |
In December, the highest selling home in south east Calgary sold for $4,175,000 which is in Lake Bonavista. In the last twelve months, the highest selling home in south east Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in south east Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Lake Bonavista | ### Lake Placid DRIVE SE | $4,450,000 | $4,175,000 | -7% | 127d |
2 | Lake Bonavista | ### Lake Louise WAY SE | $4,500,000 | $4,135,000 | -9% | 69d |
3 | Lake Bonavista | ### Lake Placid GREEN SE | $3,700,000 | $3,700,000 | 0% | 4d |
4 | Mahogany | ### Mahogany ISLAND SE | $3,775,000 | $3,500,000 | -8% | 41d |
5 | Lake Bonavista | ### Lake Placid GREEN SE | $3,950,000 | $3,450,000 | -13% | 40d |
6 | Lake Bonavista | ### Lake Placid DRIVE SE | $3,450,000 | $3,125,000 | -10% | 17d |
7 | Chaparral | ### Chapala POINT SE | $3,250,000 | $2,955,000 | -10% | 26d |
8 | Lake Bonavista | ### Lake Erie WAY SE | $2,798,000 | $2,900,000 | 3% | 1d |
9 | Willow Park | ### Willow Park GREEN SE | $2,875,000 | $2,800,000 | -3% | 17d |
$3,638,667 | $3,415,556 | -6.33% | 38d |
In December, the highest selling home in Calgary sold for $7,525,000, which is in Aspen Woods. In the last twelve months, the highest selling home in Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
---|---|---|---|---|---|---|
1 | Connaught (Beltline) | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
2 | Victoria Park | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
3 | Elbow Park | ### 37 AVENUE SW | $8,980,000 | $8,000,000 | -11% | 164d |
4 | Aspen Woods | ### Aspen Ridge HEIGHTS SW | $7,900,000 | $7,525,000 | -5% | 295d |
5 | Saddleridge | ### 80 AVENUE NE | $6,200,000 | $6,600,000 | 6% | 7d |
6 | Upper Mount Royal | ### Wolfe STREET SW | $5,750,000 | $5,500,000 | -5% | 17d |
7 | Upper Mount Royal | ### Hillcrest AVENUE SW | $6,000,000 | $5,082,250 | -16% | 81d |
8 | Elbow Park | ### 9 STREET SW | $5,375,000 | $5,000,000 | -7% | 55d |
9 | Bel-Aire | ### Beverley PLACE SW | $5,100,000 | $4,875,000 | -5% | 101d |
10 | Britannia | ### Britannia DRIVE SW | $4,899,000 | $4,800,000 | -3% | 9d |
$7,722,120 | $7,609,945 | -3.40% | 155d |
With a population of 1,805 residents, the Southview community has an annual average of 4.43 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Southview Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Southview community real estate statistics report is sponsored by:
CALGARY BUSINESS BROKER SERVICING SOUTHVIEW: In Southview, We assist in navigating complex transactions. We specialize in business valuations, sell-side mandates, and buy-side mandates. Rely on our expertise to streamline the process and ensure the best results. Contact us to make the most of your business opportunities. Call us at 1-403-249-2269 Visit us at www.bmaxbrokers.com
CALGARY MORTGAGE BROKER SERVICING SOUTHVIEW: Find mortgage loan experts Calgary easily in Southview with Anita Mortgage. Expert advice and low rates to fit your budget. Visit us now at AnitaMortgage.ca. (403) 771-8771 or visit anitamortgage.ca
REACH NEW CUSTOMERS IN SOUTHVIEW TODAY!: Looking to grow your business in Southview? We offer effective branding and affordable print ads to help you succeed. Call 403-720-0762 or visit greatnewsmedia.ca to start advertising today. Boost your visibility with proven results in Southview!
TRANSFORM SOUTHVIEW’S OUTDOOR SPACES WITH PREMIER LANDSCAPING EXPERTS!: Upgrade your outdoor space in Southview with Jackson & Jackson Landscaping. We specialize in outdoor living spaces Calgary, retaining walls Calgary, custom decks Calgary and more, ensuring top-quality results. Call (403) 256-9282 or visit jacksonjackson.ca to start your transformation today!
Monthly Southview community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Southview Community News home page for the latest Southview community updates.