
Palliser Crime Activity was Up in May 2022
The Palliser community experienced 3 crimes in May 2022, in comparison to 2 crimes the previous month, and 2 crimes in May one year ago. Palliser experiences an average of 2.7 crimes per month. On an annual basis, Palliser experienced a total of 32 crimes as of May 2022, which is down 32% in comparison to 47 crimes as of May 2021. Total Palliser crimes is calculated as the sum of break & enters (dwelling, commercial, and other premises), theft from vehicles, theft of vehicles, assaults (nondomestic), commercial robberies, street robberies, and non-domestic ‘other’ violence.
The Palliser community experienced 0 break and enter (B&E) crimes in May, in comparison to 0 B&E crimes in April and 0 B&E crimes in May 2021. On an annual basis, Palliser experienced a total of 4 B&E crimes as of May 2022, which is down from 18 B&E crimes as of May 2021.
Palliser experienced 2 vehicle related crimes (theft of or theft from vehicles) in May 2022, in comparison to 1 vehicle related crime in the previous month, and 1 vehicle related crime in May 2021. On an annual basis, Palliser experienced a total of 22 vehicle related crimes as of May 2022, which is down in comparison to 25 vehicle related crimes as of May 2021.
Physical and social disorders are excluded from this article because a very low proportion of disorder-based calls for service result in crime reports. Physical and social disorders are often highly visible, occurring in public spaces; examples include drunks, panhandling, youth gangs, prostitution, littering, loitering and graffiti. Research indicates that disorders can have a negative impact on public perceptions of safety. See the Palliser Crime Activity Table for additional information.
Palliser Crime Activity Summary as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault (Non-domestic) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Commercial Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Violence Other (Non-domestic) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Break & Enter – Dwelling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Break & Enter – Commercial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Break & Enter – Other Premises | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Theft OF Vehicle | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Theft FROM Vehicle | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 15 |
Total Crimes | 3 | 2 | 8 | 3 | 3 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 32 |
Total B&E Crimes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Total Vehicle Crimes | 2 | 1 | 5 | 3 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 22 |
To see how crime activity in Palliser compares to its neighboring communities, view the Total Crime Activity in the Nearby Communities Table below (sorted highest total annual crimes to lowest).
Total Crime Activity in Nearby Communities as of May 2022
MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | 12 Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwood | 23 | 17 | 15 | 18 | 15 | 27 | 29 | 19 | 22 | 21 | 24 | 14 | 244 |
Haysboro | 27 | 21 | 18 | 19 | 16 | 14 | 29 | 17 | 10 | 18 | 22 | 17 | 228 |
Braeside | 7 | 7 | 4 | 7 | 13 | 4 | 10 | 13 | 3 | 15 | 10 | 3 | 96 |
Cedarbrae | 15 | 10 | 10 | 6 | 5 | 1 | 5 | 3 | 3 | 4 | 14 | 5 | 81 |
Oakridge | 6 | 5 | 6 | 5 | 14 | 3 | 2 | 7 | 5 | 5 | 7 | 4 | 69 |
Palliser | 3 | 2 | 8 | 3 | 3 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 32 |
Pumphill | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 16 |
Bayview | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 15 |
Total | 85 | 64 | 64 | 61 | 71 | 49 | 80 | 63 | 50 | 68 | 81 | 45 | 781 |
With a population of 3,672 residents, the Palliser community recorded 0.82 crimes per capita (per 1,000 community residents) in May 2022 vs its annual average of 0.73 crimes per capita. To see how crime per capita activity in Palliser compares to its neighboring communities, view the Crime Per Capita Summary in Nearby Communities Table below (sorted highest to lowest by average annual crime per capita).