Copperfield Real Estate Statistics Update
In September 2025, the south east Calgary community of Copperfield had a median home ask price of $469,499.50 while the median home sold price was $478,500. In the last twelve months, the median Copperfield home ask price was $489,868 while the median Copperfield home sold price was $484,457. The below chart is a summary of the last twelve months home listing prices and sold prices in Copperfield.
| No. New Properties | No. Properties Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
|---|---|---|---|---|---|---|
| Sep 2025 | 48 | 24 | 35 | $469,499 | $478,500 | 1% |
| Aug 2025 | 53 | 38 | 39 | $529,950 | $519,250 | -3% |
| Jul 2025 | 52 | 36 | 48 | $541,944 | $535,500 | -2% |
| Jun 2025 | 60 | 34 | 29 | $552,500 | $540,750 | -3% |
| May 2025 | 81 | 34 | 30 | $459,949 | $453,125 | -2% |
| Apr 2025 | 65 | 35 | 24 | $575,000 | $579,000 | 0% |
| Feb 2025 | 39 | 21 | 27 | $479,900 | $472,000 | -2% |
| Jan 2025 | 23 | 17 | 29 | $425,000 | $420,000 | -2% |
| Dec 2024 | 10 | 14 | 39 | $452,450 | $446,700 | -2% |
| Nov 2024 | 18 | 25 | 30 | $429,900 | $428,700 | -1% |
| Oct 2024 | 39 | 26 | 22 | $472,450 | $455,500 | -4% |
| 488 | 304 | 32 | $489,868 | $484,457 | -1.82% |
In September 2025, there were 48 homes listed for sale in the Copperfield community in comparison to 53 homes listed for sale the previous month, and 0 homes listed for sale in September 2024. In the last twelve months there have been 488 homes listed for sale in Copperfield.
There were 24 Copperfield homes sold in September 2025 in comparison to 38 homes sold the month before, and 0 homes sold in September 2024. The below chart is a summary of the last 25 homes sold in Copperfield. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Sep 2025 | ### Copperleaf WAY SE | $675,000 | $655,000 | -3% | 102d |
| 2 | Sep 2025 | ### Copperfield LANE SE | $385,000 | $380,000 | -2% | 80d |
| 3 | Sep 2025 | ### Copperpond PARADE SE | $574,900 | $562,500 | -3% | 76d |
| 4 | Sep 2025 | ### Copperstone GARDENS SE | $549,000 | $549,000 | 0% | 71d |
| 5 | Sep 2025 | ### Copperfield BOULEVARD SE | $849,900 | $820,000 | -4% | 70d |
| 6 | Sep 2025 | ### Copperpond COMMON SE #317 | $289,999 | $280,000 | -4% | 68d |
| 7 | Sep 2025 | ### Copperstone PARK SE #3218 | $345,000 | $332,000 | -4% | 61d |
| 8 | Sep 2025 | ### Copperpond BOULEVARD SE #1307 | $274,900 | $270,000 | -2% | 29d |
| 9 | Sep 2025 | ### Copperstone COVE SE | $439,000 | $437,000 | -1% | 39d |
| 10 | Sep 2025 | ### Copperpond BOULEVARD SE #4412 | $279,999 | $258,000 | -8% | 31d |
| 11 | Sep 2025 | ### Copperstone CRESCENT SE | $750,000 | $740,000 | -2% | 25d |
| 12 | Sep 2025 | ### Copperfield BOULEVARD SE | $635,000 | $622,500 | -2% | 28d |
| 13 | Sep 2025 | ### Copperpond PARK SE | $625,000 | $615,000 | -2% | 22d |
| 14 | Sep 2025 | ### Copperpond COMMON SE | $419,900 | $415,000 | -2% | 20d |
| 15 | Sep 2025 | ### Copperpond PARK SE | $620,000 | $618,000 | -1% | 16d |
| 16 | Sep 2025 | ### Copperpond BOULEVARD SE #5412 | $260,000 | $260,000 | 0% | 11d |
| 17 | Sep 2025 | ### Copperstone GARDENS SE | $549,995 | $535,000 | -3% | 25d |
| 18 | Sep 2025 | ### Copperpond HEIGHTS SE | $600,000 | $590,000 | -2% | 12d |
| 19 | Sep 2025 | ### Copperfield GATE SE | $499,999 | $520,000 | 4% | 13d |
| 20 | Sep 2025 | ### Copperstone PARK SE #1202 | $249,900 | $245,000 | -2% | 8d |
| 21 | Sep 2025 | ### Copperleaf TERRACE SE | $669,500 | $660,000 | -2% | 16d |
| 22 | Sep 2025 | ### Copperstone PARK SE #2410 | $230,000 | $225,000 | -3% | 9d |
| 23 | Sep 2025 | ### Copperfield LANE SE | $284,900 | $310,000 | 8% | 6d |
| 24 | Sep 2025 | ### Copperpond COMMON SE #1306 | $314,900 | $310,000 | -2% | 13d |
| 25 | Aug 2025 | ### Woodview DRIVE SW #108 | $259,900 | $248,000 | -5% | 38d |
| $465,268 | $458,280 | -1.88% | 36d |
In the last twelve months, the highest selling home in Copperfield sold for $1,153,000. The below chart is a summary of the top 10 selling homes in Copperfield over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Jun 2025 | ### Woodgate CLOSE SW | $1,050,000 | $1,153,000 | 9% | 4d |
| 2 | Jun 2025 | ### Woodgate BAY SW | $898,800 | $1,024,000 | 13% | 5d |
| 3 | Jul 2025 | ### Sherwood RISE NW | $1,084,900 | $1,005,000 | -8% | 25d |
| 4 | Aug 2025 | ### Woodgate CLOSE SW | $899,900 | $940,000 | 4% | 3d |
| 5 | Nov 2024 | ### Copperhead PLACE SE | $929,000 | $914,700 | -2% | 86d |
| 6 | Apr 2025 | ### Silverado Bank COURT SW | $849,900 | $902,000 | 6% | 4d |
| 7 | Mar 2025 | ### Silverado Bank COURT SW | $849,900 | $902,000 | 6% | 4d |
| 8 | Feb 2025 | ### Copperleaf PARK SE | $883,880 | $880,868 | -1% | 22d |
| 9 | Dec 2024 | ### Woodpark PLACE SW | $899,900 | $880,000 | -3% | 26d |
| 10 | Jul 2025 | ### Sherwood HILL NW | $905,000 | $874,000 | -4% | 19d |
| $925,118 | $947,557 | 2.00% | 20d |
In September, the highest selling home in south east Calgary sold for $2,510,000 which is in Cranston. In the last twelve months, the highest selling home in south east Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in south east Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Lake Bonavista | ### Lake Placid DRIVE SE | $4,450,000 | $4,175,000 | -7% | 127d |
| 2 | Lake Bonavista | ### Lake Louise WAY SE | $4,500,000 | $4,135,000 | -9% | 69d |
| 3 | Lake Bonavista | ### Lake Placid DRIVE SE | $3,450,000 | $3,125,000 | -10% | 17d |
| 4 | Willow Park | ### Willow Park GREEN SE | $2,875,000 | $2,800,000 | -3% | 17d |
| 5 | Lake Bonavista | ### Lake Placid PLACE SE | $2,500,000 | $2,750,000 | 10% | 8d |
| 6 | Mahogany | ### Mahogany MANOR SE | $2,750,000 | $2,550,000 | -8% | 168d |
| 7 | Cranston | ### Cranbrook VIEW SE | $2,499,900 | $2,510,000 | 0% | 17d |
| 8 | Ramsay | ### Bellevue AVENUE SE | $2,698,000 | $2,500,000 | -8% | 45d |
| 9 | Willow Park | ### Willow Brook DRIVE SE | $2,599,900 | $2,500,000 | -4% | 203d |
| $3,146,978 | $3,005,000 | -4.33% | 75d |
In September, the highest selling home in Calgary sold for $4,350,000, which is in Lakeview. In the last twelve months, the highest selling home in Calgary sold for $14,358,600, which is in Victoria Park. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Connaught (Beltline) | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
| 2 | Victoria Park | 710, 706, & 640 10 AVENUE SW | $13,508,600 | $14,358,600 | 6% | 409d |
| 3 | Aspen Woods | ### Aspen Ridge HEIGHTS SW | $7,900,000 | $7,525,000 | -5% | 295d |
| 4 | Coach Hill | ### 11 AVENUE SW | $6,995,000 | $6,925,000 | -2% | 95d |
| 5 | Saddle Ridge | ### 80 AVENUE NE | $6,200,000 | $6,600,000 | 6% | 7d |
| 6 | Springbank Hill | ### Elveden DRIVE SW | $5,200,000 | $5,325,000 | 2% | 39d |
| 7 | Elbow Park | ### 9 STREET SW | $5,375,000 | $5,000,000 | -7% | 55d |
| 8 | Bel-Aire | ### Beverley PLACE SW | $5,100,000 | $4,875,000 | -5% | 101d |
| 9 | Upper Mount Royal | ### Prospect AVENUE SW | $4,850,000 | $4,850,000 | 0% | 2d |
| 10 | Elbow Park | ### Crestview ROAD SW | $4,900,000 | $4,800,000 | -3% | 369d |
| $7,353,720 | $7,461,720 | -0.20% | 178d |
With a population of 14,095 residents, the Copperfield community has an annual average of 0.16 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Copperfield Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Copperfield community real estate statistics report is sponsored by:
CALGARY BUSINESS BROKER SERVICING COPPERFIELD: In Copperfield, Partner with us for tailored brokerage services. We specialize in business valuations, sell-side mandates, and buy-side mandates. Rely on our expertise to streamline the process and ensure the best results. Contact us to make the most of your business opportunities. Call us at 1-403-249-2269 Visit us at www.bmaxbrokers.com
CALGARY MORTGAGE BROKER SERVICING COPPERFIELD: Get the personalized mortgage solutions Calgary you deserve in Copperfield. Anita Russell, licensed by Avenue Financial provides customized solutions for every situation. Reach out today for more information. (403) 771-8771 or visit anitamortgage.ca
GET NOTICED IN COPPERFIELD WITH AFFORDABLE ADS.: Looking to grow your business in Copperfield? We offer SEO strategies and affordable print ads to help you succeed. Call 403-720-0762 or visit greatnewsmedia.ca to start advertising today. Boost your visibility with proven results in Copperfield!
Monthly Copperfield community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Copperfield Community News home page for the latest Copperfield community updates.





