In September 2026, the south east Calgary community of Lake Bonavista had a median home ask price of $949,000 while the median home sold price was $944,000. In the last twelve months, the median Lake Bonavista home ask price was $837,517 while the median Lake Bonavista home sold price was $845,335. The below chart is a summary of the last twelve months home listing prices and sold prices in Lake Bonavista.
| No. New Properties | No. Properties Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
|---|---|---|---|---|---|---|
| Sep 2026 | 16 | 11 | 38 | $949,000 | $944,000 | -1.00% |
| Aug 2026 | 11 | 7 | 25 | $799,900 | $811,500 | 1.00% |
| Jul 2026 | 8 | 11 | 32 | $750,000 | $800,000 | 6.00% |
| Jun 2026 | 15 | 13 | 14 | $925,000 | $925,000 | 0.00% |
| May 2026 | 24 | 18 | 13 | $904,949 | $880,000 | -3.00% |
| Apr 2026 | 16 | 15 | 15 | $999,900 | $1,033,770 | 3.00% |
| Mar 2026 | 14 | 18 | 33 | $899,900 | $897,000 | -1.00% |
| Feb 2026 | 8 | 8 | 30 | $499,900 | $484,750 | -4.00% |
| Jan 2026 | 17 | 8 | 33 | $739,450 | $800,500 | 8.00% |
| Dec 2025 | 5 | 7 | 38 | $899,900 | $900,000 | 0.00% |
| Nov 2025 | 9 | 14 | 36 | $832,400 | $832,500 | 0.00% |
| Oct 2025 | 13 | 15 | 41 | $849,900 | $835,000 | -2.00% |
| 156 | 145 | 29 | $837,517 | $845,335 | 0.58% |
In September 2026, there were 16 homes listed for sale in the Lake Bonavista community in comparison to 11 homes listed for sale the previous month, and 0 homes listed for sale in September 2025. In the last twelve months there have been 156 homes listed for sale in Lake Bonavista.
There were 11 Lake Bonavista homes sold in September 2026 in comparison to 7 homes sold the month before, and 0 homes sold in September 2025. The below chart is a summary of the last 25 homes sold in Lake Bonavista. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Sep 2026 | ### Lake Louise WAY SE | $5,895,000 | $5,650,000 | -5% | 122d |
| 2 | Sep 2026 | ### Lake Rosen CRESCENT SE | $974,900 | $950,000 | -3% | 128d |
| 3 | Sep 2026 | ### Lake Fraser DRIVE SE #5605 | $299,999 | $295,000 | -2% | 47d |
| 4 | Sep 2026 | ### Lake Crimson CLOSE SE | $1,124,900 | $1,110,000 | -2% | 29d |
| 5 | Sep 2026 | ### Lake Fraser GREEN SE #1109 | $375,000 | $365,000 | -3% | 12d |
| 6 | Sep 2026 | ### Lake Ontario DRIVE SE | $675,000 | $675,000 | 0% | 15d |
| 7 | Sep 2026 | ### Lake Bonavista DRIVE SE | $925,000 | $915,000 | -2% | 25d |
| 8 | Sep 2026 | ### Lake Bonavista DRIVE SE | $949,000 | $944,000 | -1% | 14d |
| 9 | Sep 2026 | ### Lake Geneva PLACE SE | $999,000 | $1,014,000 | 1% | 12d |
| 10 | Sep 2026 | ### Lake Fraser DRIVE SE #1513 | $239,000 | $230,000 | -4% | 11d |
| 11 | Sep 2026 | ### 135 AVENUE SE | $1,550,000 | $1,525,000 | -2% | 5d |
| 12 | Aug 2026 | ### Lake Bonavista DRIVE SE | $870,000 | $840,000 | -4% | 89d |
| 13 | Aug 2026 | ### Lake Fraser DRIVE SE #3604 | $299,000 | $297,500 | -1% | 38d |
| 14 | Aug 2026 | ### Lake Placid ROAD SE | $1,275,000 | $1,249,779 | -2% | 15d |
| 15 | Aug 2026 | ### Lake Twintree CRESCENT SE | $799,000 | $835,000 | 4% | 11d |
| 16 | Aug 2026 | ### Lake Wapta RISE SE | $799,900 | $800,000 | 0% | 7d |
| 17 | Aug 2026 | ### Lake Fraser DRIVE SE #6605 | $333,000 | $325,000 | -3% | 12d |
| 18 | Aug 2026 | ### Lake Sylvan DRIVE SE | $799,900 | $811,500 | 1% | 7d |
| 19 | Jul 2026 | ### Lake Lucerne CLOSE SE | $1,359,900 | $1,335,000 | -2% | 72d |
| 20 | Jul 2026 | ### Lake Placid DRIVE SE | $3,700,000 | $3,400,000 | -9% | 50d |
| 21 | Jul 2026 | ### Lake Fraser COURT SE #- | $699,900 | $699,900 | 0% | 22d |
| 22 | Jul 2026 | ### Lake Fraser GREEN SE #1311 | $519,900 | $508,000 | -3% | 42d |
| 23 | Jul 2026 | ### Lake Lucerne ROAD SE | $989,900 | $985,000 | -1% | 35d |
| 24 | Jul 2026 | ### Lake Fraser DRIVE SE #3607 | $250,000 | $245,000 | -2% | 14d |
| 25 | Jul 2026 | ### Lake Fraser DRIVE SE #6504 | $299,000 | $290,000 | -4% | 31d |
| $1,080,048 | $1,051,787 | -1.96% | 35d |
In the last twelve months, the highest selling home in Lake Bonavista sold for $2,750,000. The below chart is a summary of the top 10 selling homes in Lake Bonavista over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Sep 2026 | ### Lake Louise WAY SE | $5,895,000 | $5,650,000 | -5% | 122d |
| 2 | Jul 2026 | ### Lake Placid DRIVE SE | $3,700,000 | $3,400,000 | -9% | 50d |
| 3 | Dec 2025 | ### Lake Moraine GREEN SE | $2,795,000 | $2,400,000 | -15% | 20d |
| 4 | May 2026 | ### Lake Placid PLACE SE | $2,195,000 | $2,125,000 | -4% | 2d |
| 5 | May 2026 | ### Lake Bonavista DRIVE SE | $1,789,000 | $1,859,000 | 3% | 9d |
| 6 | Mar 2026 | ### Lake Erie WAY SE | $1,825,000 | $1,800,000 | -2% | 49d |
| 7 | Jan 2026 | ### Lake Wapta WAY SE | $1,699,900 | $1,681,825 | -2% | 24d |
| 8 | Jan 2026 | ### Lake Wapta WAY SE | $1,699,900 | $1,681,825 | -2% | 24d |
| 9 | Mar 2026 | ### Lake Moraine WAY SE | $1,575,000 | $1,630,000 | 3% | 0d |
| 10 | Dec 2025 | ### Lake Sundance CRESCENT SE | $1,598,000 | $1,595,000 | -1% | 14d |
| $2,477,180 | $2,382,265 | -3.40% | 31d |
In September, the highest selling home in south east Calgary sold for $0 which is in . In the last twelve months, the highest selling home in south east Calgary sold for $3,500,000, which is in Hotchkiss. The below chart is a summary of the top 10 selling homes in south east Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Lake Bonavista | ### Lake Louise WAY SE | $5,895,000 | $5,650,000 | -5% | 122d |
| 2 | Hotchkiss | ### 10A STREET NW #702 | $3,500,000 | $3,500,000 | 0% | 0d |
| 3 | Lake Bonavista | ### Lake Placid DRIVE SE | $3,700,000 | $3,400,000 | -9% | 50d |
| 4 | Mahogany | ### Marina ISLAND SE | $3,250,000 | $3,235,000 | -1% | 8d |
| 5 | Hotchkiss | ### 10A STREET NW #604 | $3,150,000 | $3,150,000 | 0% | 49d |
| 6 | Inglewood | ### 9 AVENUE SE | $2,888,888 | $2,887,500 | -1% | 102d |
| 7 | Inglewood | ### 9 AVENUE SE | $2,888,888 | $2,887,500 | -1% | 102d |
| 8 | Mahogany | ### Marina GROVE SE | $2,890,000 | $2,800,000 | -4% | 70d |
| 9 | Willow Park | ### Wilderness DRIVE SE | $2,800,000 | $2,800,000 | 0% | 0d |
| $3,440,308 | $3,367,778 | -2.33% | 56d |
In September, the highest selling home in Calgary sold for $0, which is in . In the last twelve months, the highest selling home in Calgary sold for $6,963,000, which is in Coach Hill. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Eagle Ridge | ### Eagle Ridge DRIVE SW | $8,000,000 | $7,686,000 | -4% | 228d |
| 2 | Elbow Park | ### Riverdale AVENUE SW | $6,999,000 | $6,670,000 | -5% | 19d |
| 3 | Upper Mount Royal | ### Prospect AVENUE SW | $6,750,000 | $6,350,000 | -6% | 51d |
| 4 | Rideau Park | ### Rideau ROAD SW | $6,200,000 | $6,100,000 | -2% | 25d |
| 5 | Lake Bonavista | ### Lake Louise WAY SE | $5,895,000 | $5,650,000 | -5% | 122d |
| 6 | Upper Mount Royal | ### Carleton STREET SW | $5,500,000 | $5,600,000 | 1% | 15d |
| 7 | Bel-Aire | ### Bel-Aire DRIVE SW | $5,400,000 | $5,400,000 | 0% | 15d |
| 8 | Bel-Aire | ### Bel-Aire DRIVE SW | $5,400,000 | $5,400,000 | 0% | 15d |
| 9 | Upper Mount Royal | ### Morrison STREET SW | $5,300,000 | $5,300,000 | 0% | 1d |
| 10 | Upper Mount Royal | ### Hillcrest AVENUE SW | $5,250,000 | $5,250,000 | 0% | 2d |
| $6,069,400 | $5,940,600 | -2.10% | 49d |
With a population of 10,145 residents, the Lake Bonavista community has an annual average of 0.95 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Lake Bonavista Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Lake Bonavista community real estate statistics report is sponsored by:
BOOST YOUR LOCAL VISIBILITY WITH GREAT NEWS MEDIA:: Elevate your marketing strategy with Great News Media's innovative advertising solutions tailored for local businesses. Serving Lake Bonavista, we provide impactful print and digital campaigns that boost brand visibility and engagement. Let us help you connect with your audience effectively. Visit us at https://greatnewsmedia.ca or call (403) 720-0762.
EXPERIENCED MORTGAGE BROKER IN LAKE BONAVISTA:: Looking for a trusted partner to navigate your mortgage journey? At Anita Mortgage, I provide expert advice on refinancing options tailored to your needs. Whether you're updating your mortgage or exploring new possibilities, I’m here to simplify the process. Get in touch at 403-771-8771 or visit www.anitamortgage.ca.
UNLEASH YOUR ONLINE POTENTIAL WITH SEO EXPERTS:: Unlock new opportunities for your business with TASSK Marketing's tailored SEO solutions. Our expert team focuses on comprehensive SEO strategies, including keyword research and content optimization, to enhance your online visibility and attract more customers. Elevate your brand's presence today at (403) 720-0762.
YOUR STRATEGIC PARTNER FOR CALGARY BUSINESS VALUATIONS:: Are you contemplating the sale of your business? BMAX Brokers offers expert sell-side advisory services tailored to maximize your investment's value. Our team, led by seasoned professionals, will guide you through each stage of the sales process, ensuring a smooth and confidential transition. Connect with us today at 403-249-2269 or visit https://bmaxbrokers.com/.
Monthly Lake Bonavista community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Lake Bonavista Community News home page for the latest Lake Bonavista community updates.





