Lakeview Real Estate Statistics Update
In May 2026, the south west Calgary community of Lakeview had a median home ask price of $848,500.00 while the median home sold price was $885,500.00. In the last twelve months, the median Lakeview home ask price was $962,946 while the median Lakeview home sold price was $969,754. The below chart is a summary of the last twelve months home listing prices and sold prices in Lakeview.
| No. New Properties | No. Properties Sold | Avg Days on the Market | Median Asking Price | Median Sold Price | Adjustment Percentage | |
|---|---|---|---|---|---|---|
| May 2026 | 16 | 16 | 19 | $848,500 | $885,500 | 4.00% |
| Apr 2026 | 15 | 13 | 24 | $1,149,998 | $1,250,000 | 8.00% |
| Mar 2026 | 11 | 6 | 6 | $1,049,000 | $1,110,000 | 5.00% |
| Feb 2026 | 5 | 7 | 48 | $849,900 | $833,000 | -2.00% |
| Jan 2026 | 6 | 6 | 54 | $1,049,000 | $1,002,500 | -5.00% |
| Dec 2025 | 4 | 4 | 130 | $924,450 | $917,500 | -1.00% |
| Nov 2025 | 8 | 5 | 42 | $775,000 | $750,000 | -4.00% |
| Oct 2025 | 3 | 4 | 50 | $787,000 | $763,000 | -4.00% |
| Sep 2025 | 9 | 5 | 16 | $1,200,000 | $1,225,000 | 2.00% |
| Aug 2025 | 11 | 15 | 23 | $975,000 | $987,500 | 1.00% |
| Jul 2025 | 6 | 9 | 32 | $835,000 | $810,550 | -3.00% |
| Jun 2025 | 12 | 8 | 19 | $1,112,500 | $1,102,500 | -1.00% |
| 106 | 98 | 39 | $962,946 | $969,754 | 0.00% |
In May 2026, there were 16 homes listed for sale in the Lakeview community in comparison to 15 homes listed for sale the previous month, and 0 homes listed for sale in May 2025. In the last twelve months there have been 106 homes listed for sale in Lakeview.
There were 16 Lakeview homes sold in May 2026 in comparison to 13 homes sold the month before, and 0 homes sold in May 2025. The below chart is a summary of the last 25 homes sold in Lakeview. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | May 2026 | ### Lodge CRESCENT SW | $1,475,000 | $1,435,000 | -3% | 167d |
| 2 | May 2026 | ### Law DRIVE SW | $2,499,900 | $2,518,650 | 0% | 25d |
| 3 | May 2026 | ### Livingstone DRIVE SW | $2,799,000 | $2,700,000 | -4% | 16d |
| 4 | May 2026 | ### 37 STREET SW | $865,000 | $855,000 | -2% | 7d |
| 5 | May 2026 | ### 66 AVENUE SW #903 | $649,900 | $625,000 | -4% | 29d |
| 6 | May 2026 | ### Longmoor WAY SW | $699,900 | $800,000 | 14% | 1d |
| 7 | May 2026 | ### Lakeside CRESCENT SW | $975,000 | $1,020,000 | 4% | 7d |
| 8 | May 2026 | ### Londonderry CRESCENT SW | $885,000 | $916,000 | 3% | 8d |
| 9 | May 2026 | ### 63 AVENUE SW | $749,900 | $732,000 | -3% | 10d |
| 10 | May 2026 | ### Lane CRESCENT SW | $824,500 | $850,000 | 3% | 0d |
| 11 | May 2026 | ### Longmoor WAY SW | $760,000 | $925,000 | 21% | 1d |
| 12 | May 2026 | ### Legare DRIVE SW | $1,900,000 | $1,900,000 | 0% | 2d |
| 13 | May 2026 | ### 54 AVENUE SW | $764,900 | $764,900 | 0% | 2d |
| 14 | May 2026 | ### La Salle CRESCENT SW | $1,529,000 | $1,529,000 | 0% | 8d |
| 15 | May 2026 | ### Lloyd CRESCENT SW | $832,000 | $818,000 | -2% | 7d |
| 16 | May 2026 | ### 37 STREET SW | $528,900 | $546,000 | 3% | 1d |
| 17 | Apr 2026 | ### Lane CRESCENT SW | $2,499,000 | $2,315,000 | -8% | 79d |
| 18 | Apr 2026 | ### Livingstone DRIVE SW | $1,949,000 | $1,900,000 | -3% | 66d |
| 19 | Apr 2026 | ### Leaside DRIVE SW | $2,490,000 | $2,280,000 | -9% | 66d |
| 20 | Apr 2026 | ### Leduc CRESCENT SW | $2,750,000 | $2,663,000 | -4% | 24d |
| 21 | Apr 2026 | ### 63 AVENUE SW #505 | $499,900 | $479,000 | -5% | 14d |
| 22 | Apr 2026 | ### Lakeside CRESCENT SW | $839,900 | $826,000 | -2% | 10d |
| 23 | Apr 2026 | ### Lloyd CRESCENT SW | $789,000 | $817,000 | 3% | 5d |
| 24 | Apr 2026 | ### Lacombe WAY SW | $1,549,000 | $1,475,000 | -5% | 14d |
| 25 | Apr 2026 | ### Lougheed DRIVE SW | $889,000 | $880,000 | -2% | 8d |
| $1,319,708 | $1,302,782 | -0.20% | 23d |
In the last twelve months, the highest selling home in Lakeview sold for $4,350,000. The below chart is a summary of the top 10 selling homes in Lakeview over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Month | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Sep 2025 | ### Legare DRIVE SW | $4,500,000 | $4,350,000 | -4% | 45d |
| 2 | Sep 2025 | ### Legare DRIVE SW | $4,500,000 | $4,350,000 | -4% | 45d |
| 3 | May 2025 | ### Livingstone DRIVE SW | $3,495,000 | $3,375,000 | -4% | 18d |
| 4 | Mar 2026 | ### Lefroy COURT SW | $2,799,900 | $2,850,000 | 1% | 0d |
| 5 | May 2025 | ### Law DRIVE SW | $2,725,000 | $2,725,000 | 0% | 69d |
| 6 | May 2026 | ### Livingstone DRIVE SW | $2,799,000 | $2,700,000 | -4% | 16d |
| 7 | Nov 2025 | ### Lionel CRESCENT SW | $2,750,000 | $2,700,000 | -2% | 0d |
| 8 | Oct 2025 | ### Lawson PLACE SW | $2,750,000 | $2,700,000 | -2% | 50d |
| 9 | Oct 2025 | ### Lawson PLACE SW | $2,750,000 | $2,700,000 | -2% | 50d |
| 10 | Apr 2026 | ### Leduc CRESCENT SW | $2,750,000 | $2,663,000 | -4% | 24d |
| $3,181,890 | $3,111,300 | -2.50% | 32d |
In May, the highest selling home in south west Calgary sold for $0 which is in . In the last twelve months, the highest selling home in south west Calgary sold for $6,963,000, which is in Coach Hill. The below chart is a summary of the top 10 selling homes in south west Calgary over the last twelve months. Our last twelve month real estate sales dataset is not complete, and the below information should not be considered 100% reliable.
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Coach Hill | ### 11 AVENUE SW | $6,995,000 | $6,963,000 | -1% | 95d |
| 2 | Coach Hill | ### 11 AVENUE SW | $6,995,000 | $6,925,000 | -2% | 95d |
| 3 | Elbow Park | ### Riverdale AVENUE SW | $6,999,000 | $6,670,000 | -5% | 19d |
| 4 | Upper Mount Royal | ### Prospect AVENUE SW | $6,750,000 | $6,350,000 | -6% | 51d |
| 5 | Upper Mount Royal | ### Carleton STREET SW | $5,500,000 | $5,600,000 | 1% | 15d |
| 6 | Bel-Aire | ### Bel-Aire DRIVE SW | $5,400,000 | $5,400,000 | 0% | 15d |
| 7 | Bel-Aire | ### Bel-Aire DRIVE SW | $5,400,000 | $5,400,000 | 0% | 15d |
| 8 | West Springs | ### 101 STREET SW | $5,998,800 | $5,400,000 | -10% | 86d |
| 9 | Springbank Hill | ### Elveden DRIVE SW | $5,200,000 | $5,325,000 | 2% | 39d |
| 10 | Springbank Hill | ### Elveden DRIVE SW | $5,200,000 | $5,325,000 | 2% | 39d |
| $6,043,780 | $5,935,800 | -1.90% | 47d |
In May, the highest selling home in Calgary sold for $0, which is in . In the last twelve months, the highest selling home in Calgary sold for $6,963,000, which is in Coach Hill. The below chart is a summary of the top 10 selling homes in Calgary over the last twelve months:
| Community Name | Address | List Price | Sold Price | Adjustment % | Sold IN | |
|---|---|---|---|---|---|---|
| 1 | Coach Hill | ### 11 AVENUE SW | $6,995,000 | $6,963,000 | -1% | 95d |
| 2 | Coach Hill | ### 11 AVENUE SW | $6,995,000 | $6,925,000 | -2% | 95d |
| 3 | Elbow Park | ### Riverdale AVENUE SW | $6,999,000 | $6,670,000 | -5% | 19d |
| 4 | Upper Mount Royal | ### Prospect AVENUE SW | $6,750,000 | $6,350,000 | -6% | 51d |
| 5 | Upper Mount Royal | ### Carleton STREET SW | $5,500,000 | $5,600,000 | 1% | 15d |
| 6 | Bel-Aire | ### Bel-Aire DRIVE SW | $5,400,000 | $5,400,000 | 0% | 15d |
| 7 | Bel-Aire | ### Bel-Aire DRIVE SW | $5,400,000 | $5,400,000 | 0% | 15d |
| 8 | West Springs | ### 101 STREET SW | $5,998,800 | $5,400,000 | -10% | 86d |
| 9 | Springbank Hill | ### Elveden DRIVE SW | $5,200,000 | $5,325,000 | 2% | 39d |
| 10 | Springbank Hill | ### Elveden DRIVE SW | $5,200,000 | $5,325,000 | 2% | 39d |
| $6,043,780 | $5,935,800 | -1.90% | 47d |
With a population of 0 residents, the Lakeview community has an annual average of 0 crimes per capita (per 1,000 community residents).
Feel free to share this report on your website, and social media platforms.
Click here to see our latest Lakeview Crime Statistics analysis.
Click here to see our latest Safest Calgary Neighborhood Report
This Lakeview community real estate statistics report is sponsored by:
ADVERTISE YOUR BUSINESS IN {COMMUNITY} TODAY!: Looking to grow your business in Lakeview? We offer effective branding and community engagement to help you succeed. Call 403-720-0762 or visit greatnewsmedia.ca to start advertising today. Boost your visibility with proven results in Lakeview!
Monthly Lakeview community real estate statistics updates are produced by MyCalgary.com, which is owned and operated by Great News Media – Leaders in Community Focused Marketing.
Return to the Lakeview Community News home page for the latest Lakeview community updates.





